Description : Serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B alpha isoform OS=Arabidopsis thaliana (sp|o04375|2a5a_arath : 223.0)
Gene families : OG0000417 (Archaeplastida) Phylogenetic Tree(s): OG0000417_tree ,
OG_05_0017251 (LandPlants) Phylogenetic Tree(s): OG_05_0017251_tree ,
OG_06_0016754 (SeedPlants) Phylogenetic Tree(s): OG_06_0016754_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_10435708g0010 | No alias | regulatory component B1 of PP2A phosphatase complexes | 0.02 | Archaeplastida | |
Mp1g29380.1 | No alias | regulatory component B1 of PP2A phosphatase complexes | 0.02 | Archaeplastida | |
Solyc06g065690.3.1 | No alias | regulatory component B1 of PP2A phosphatase complexes | 0.02 | Archaeplastida | |
Zm00001e032358_P001 | No alias | regulatory component B1 of PP2A phosphatase complexes | 0.01 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000159 | protein phosphatase type 2A complex | IEA | Interproscan |
BP | GO:0007165 | signal transduction | IEA | Interproscan |
MF | GO:0019888 | protein phosphatase regulator activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004476 | mannose-6-phosphate isomerase activity | IEP | Neighborhood |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005086 | ARF guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0008270 | zinc ion binding | IEP | Neighborhood |
BP | GO:0009966 | regulation of signal transduction | IEP | Neighborhood |
BP | GO:0010646 | regulation of cell communication | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0016853 | isomerase activity | IEP | Neighborhood |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | Neighborhood |
MF | GO:0019899 | enzyme binding | IEP | Neighborhood |
BP | GO:0023051 | regulation of signaling | IEP | Neighborhood |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | Neighborhood |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | Neighborhood |
BP | GO:0048583 | regulation of response to stimulus | IEP | Neighborhood |
MF | GO:0051020 | GTPase binding | IEP | Neighborhood |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | Neighborhood |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002554 | PP2A_B56 | 62 | 213 |
No external refs found! |