Description : transcription factor (bZIP)
Gene families : OG0000508 (Archaeplastida) Phylogenetic Tree(s): OG0000508_tree ,
OG_05_0000312 (LandPlants) Phylogenetic Tree(s): OG_05_0000312_tree ,
OG_06_0000484 (SeedPlants) Phylogenetic Tree(s): OG_06_0000484_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc06g009640.2.1 | |
Cluster | HCCA: Cluster_240 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00045p00175090 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.bZIP... | 0.03 | Archaeplastida | |
AMTR_s00065p00106090 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.bZIP... | 0.03 | Archaeplastida | |
AT3G62420 | BZIP53, ATBZIP53 | basic region/leucine zipper motif 53 | 0.05 | Archaeplastida | |
AT5G15830 | AtbZIP3, bZIP3 | basic leucine-zipper 3 | 0.03 | Archaeplastida | |
AT5G49450 | bZIP1, AtbZIP1 | basic leucine-zipper 1 | 0.03 | Archaeplastida | |
GSVIVT01031238001 | No alias | RNA biosynthesis.transcriptional activation.bZIP... | 0.04 | Archaeplastida | |
LOC_Os02g03960.1 | No alias | transcription factor (bZIP) | 0.02 | Archaeplastida | |
MA_3495259g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Pp3c13_15010V3.1 | No alias | basic leucine-zipper 44 | 0.03 | Archaeplastida | |
Solyc03g043895.1.1 | No alias | transcription factor (bZIP) | 0.04 | Archaeplastida | |
Zm00001e018211_P001 | No alias | transcription factor (bZIP) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003700 | DNA-binding transcription factor activity | IEA | Interproscan |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000813 | ESCRT I complex | IEP | Neighborhood |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Neighborhood |
MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | Neighborhood |
CC | GO:0005576 | extracellular region | IEP | Neighborhood |
CC | GO:0005618 | cell wall | IEP | Neighborhood |
BP | GO:0005976 | polysaccharide metabolic process | IEP | Neighborhood |
BP | GO:0006073 | cellular glucan metabolic process | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0007034 | vacuolar transport | IEP | Neighborhood |
BP | GO:0016197 | endosomal transport | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016758 | transferase activity, transferring hexosyl groups | IEP | Neighborhood |
MF | GO:0016762 | xyloglucan:xyloglucosyl transferase activity | IEP | Neighborhood |
CC | GO:0030312 | external encapsulating structure | IEP | Neighborhood |
BP | GO:0032509 | endosome transport via multivesicular body sorting pathway | IEP | Neighborhood |
CC | GO:0036452 | ESCRT complex | IEP | Neighborhood |
BP | GO:0044042 | glucan metabolic process | IEP | Neighborhood |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Neighborhood |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | Neighborhood |
CC | GO:0044433 | cytoplasmic vesicle part | IEP | Neighborhood |
CC | GO:0044440 | endosomal part | IEP | Neighborhood |
MF | GO:0046527 | glucosyltransferase activity | IEP | Neighborhood |
CC | GO:0048046 | apoplast | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0071985 | multivesicular body sorting pathway | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004827 | bZIP | 24 | 72 |
No external refs found! |