Description : Protein OBERON 3 OS=Arabidopsis thaliana
Gene families : OG0127947 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0112539 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0090628 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01011609001 | |
Cluster | HCCA: Cluster_241 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source | |
---|---|---|---|---|---|
CC | GO:0000148 | 1,3-beta-D-glucan synthase complex | IEP | Neighborhood | |
MF | GO:0003674 | molecular_function | IEP | Neighborhood | |
MF | GO:0003677 | DNA binding | IEP | Neighborhood | |
MF | GO:0003682 | chromatin binding | IEP | Neighborhood | |
MF | GO:0003843 | 1,3-beta-D-glucan synthase activity | IEP | Neighborhood | |
MF | GO:0004559 | alpha-mannosidase activity | IEP | Neighborhood | |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood | |
MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | Neighborhood | |
MF | GO:0005488 | binding | IEP | Neighborhood | |
MF | GO:0005515 | protein binding | IEP | Neighborhood | |
CC | GO:0005634 | nucleus | IEP | Neighborhood | |
BP | GO:0005991 | trehalose metabolic process | IEP | Neighborhood | |
BP | 0.06GO:0005992 | trehalose biosynthetic process | IEP | Neighborhood | |
BP | GO:0005996 | monosaccharide metabolic process | IEP | Neighborhood | |
BP | GO:0006013 | mannose metabolic process | IEP | Neighborhood | |
BP | GO:0006074 | (1->3)-beta-D-glucan metabolic process | IEP | Neighborhood | |
BP | GO:0006075 | (1->3)-beta-D-glucan biosynthetic process | IEP | Neighborhood | |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood | |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood | |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood | |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood | |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | Neighborhood | |
MF | GO:0015923 | mannosidase activity | IEP | Neighborhood | |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | Neighborhood | |
MF | GO:0016301 | kinase activity | IEP | Neighborhood | |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood | |
MF | GO:0016740 | transferase activity | IEP | Neighborhood | |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood | |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood | |
BP | GO:0019318 | hexose metabolic process | IEP | Neighborhood | |
MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | Neighborhood | |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | Neighborhood | |
BP | GO:0036211 | protein modification process | IEP | Neighborhood | |
MF | GO:0042802 | identical protein binding | IEP | Neighborhood | |
CC | GO:0043226 | organelle | IEP | Neighborhood | |
CC | GO:0043227 | membrane-bounded organelle | IEP | Neighborhood | |
CC | GO:0043229 | intracellular organelle | IEP | Neighborhood | |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Neighborhood | |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood | |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood | |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Neighborhood | |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood | |
CC | GO:0044459 | plasma membrane part | IEP | Neighborhood | |
CC | GO:0044464 | cell part | IEP | Neighborhood | |
BP | GO:0046351 | disaccharide biosynthetic process | IEP | Neighborhood | |
MF | GO:0061630 | ubiquitin protein ligase activity | IEP | Neighborhood | |
MF | GO:0061659 | ubiquitin-like protein ligase activity | IEP | Neighborhood | |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood | |
CC | GO:0098797 | plasma membrane protein complex | IEP | Neighborhood | |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |