Description : Photosynthesis.photophosphorylation.photosystem II.PS-II complex.oxygen-evolving center (OEC) extrinsic proteins.Viridiplantae-specific components.OEC23 component PsbP
Gene families : OG0004681 (Archaeplastida) Phylogenetic Tree(s): OG0004681_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cre12.g550850 | |
Cluster | HCCA: Cluster_61 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00007p00081670 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem II.PS-II... | 0.17 | Archaeplastida | |
AT1G06680 | OE23, OEE2,... | photosystem II subunit P-1 | 0.23 | Archaeplastida | |
GSVIVT01020818001 | No alias | Photosynthesis.photophosphorylation.photosystem II.PS-II... | 0.15 | Archaeplastida | |
Gb_11474 | No alias | component PsbP of PS-II oxygen-evolving center | 0.09 | Archaeplastida | |
LOC_Os07g04840.1 | No alias | component PsbP of PS-II oxygen-evolving center | 0.17 | Archaeplastida | |
MA_3005g0010 | No alias | component PsbP of PS-II oxygen-evolving center | 0.15 | Archaeplastida | |
Mp2g17390.1 | No alias | component PsbP of PS-II oxygen-evolving center | 0.06 | Archaeplastida | |
Mp5g20290.1 | No alias | component PsbP of PS-II oxygen-evolving center | 0.21 | Archaeplastida | |
Pp3c11_12080V3.1 | No alias | photosystem II subunit P-1 | 0.25 | Archaeplastida | |
Pp3c1_16780V3.1 | No alias | photosystem II subunit P-1 | 0.03 | Archaeplastida | |
Pp3c7_12850V3.1 | No alias | photosystem II subunit P-1 | 0.18 | Archaeplastida | |
Smo134339 | No alias | Photosynthesis.photophosphorylation.photosystem II.PS-II... | 0.07 | Archaeplastida | |
Solyc07g044860.3.1 | No alias | component PsbP of PS-II oxygen-evolving center | 0.13 | Archaeplastida | |
Zm00001e011526_P001 | No alias | component PsbP of PS-II oxygen-evolving center | 0.18 | Archaeplastida | |
Zm00001e032786_P002 | No alias | component PsbP of PS-II oxygen-evolving center | 0.2 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005509 | calcium ion binding | IEA | Interproscan |
CC | GO:0009523 | photosystem II | IEA | Interproscan |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEA | Interproscan |
BP | GO:0015979 | photosynthesis | IEA | Interproscan |
CC | GO:0019898 | extrinsic component of membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000049 | tRNA binding | IEP | Neighborhood |
MF | GO:0008565 | protein transporter activity | IEP | Neighborhood |
CC | GO:0009522 | photosystem I | IEP | Neighborhood |
CC | GO:0009538 | photosystem I reaction center | IEP | Neighborhood |
BP | GO:0010109 | regulation of photosynthesis | IEP | Neighborhood |
BP | GO:0010207 | photosystem II assembly | IEP | Neighborhood |
MF | GO:0010242 | oxygen evolving activity | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
BP | GO:0016043 | cellular component organization | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | Neighborhood |
MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | Neighborhood |
BP | GO:0022607 | cellular component assembly | IEP | Neighborhood |
MF | GO:0030145 | manganese ion binding | IEP | Neighborhood |
CC | GO:0034357 | photosynthetic membrane | IEP | Neighborhood |
BP | GO:0034622 | cellular protein-containing complex assembly | IEP | Neighborhood |
BP | GO:0042548 | regulation of photosynthesis, light reaction | IEP | Neighborhood |
BP | GO:0042549 | photosystem II stabilization | IEP | Neighborhood |
CC | GO:0042651 | thylakoid membrane | IEP | Neighborhood |
BP | GO:0043467 | regulation of generation of precursor metabolites and energy | IEP | Neighborhood |
BP | GO:0043933 | protein-containing complex subunit organization | IEP | Neighborhood |
MF | GO:0051537 | 2 iron, 2 sulfur cluster binding | IEP | Neighborhood |
BP | GO:0065003 | protein-containing complex assembly | IEP | Neighborhood |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002683 | PsbP | 74 | 244 |
No external refs found! |