Aliases : evm_27.TU.AmTr_v1.0_scaffold00058.124
Description : Photosynthesis.photophosphorylation.photosystem II.photosynthetic acclimation.phosphorylation/dephosphorylation.PPH1/TAP38 phosphatase
Gene families : OG0007653 (Archaeplastida) Phylogenetic Tree(s): OG0007653_tree ,
OG_05_0008304 (LandPlants) Phylogenetic Tree(s): OG_05_0008304_tree ,
OG_06_0009581 (SeedPlants) Phylogenetic Tree(s): OG_06_0009581_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: AMTR_s00058p00152490 | |
| Cluster | HCCA: Cluster_107 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT4G27800 | TAP38, PPH1 | thylakoid-associated phosphatase 38 | 0.03 | Archaeplastida | |
| GSVIVT01038572001 | No alias | Photosynthesis.photophosphorylation.photosystem... | 0.07 | Archaeplastida | |
| LOC_Os01g37130.1 | No alias | photosynthetic acclimation PPH1/TAP38 phosphatase | 0.03 | Archaeplastida | |
| MA_10427903g0010 | No alias | Protein phosphatase 2C 57 OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
| MA_74291g0010 | No alias | Probable protein phosphatase 2C 5 OS=Oryza sativa subsp.... | 0.04 | Archaeplastida | |
| Mp6g19810.1 | No alias | photosynthetic acclimation PPH1/TAP38 phosphatase | 0.03 | Archaeplastida | |
| Pp3c14_14460V3.1 | No alias | thylakoid-associated phosphatase 38 | 0.04 | Archaeplastida | |
| Pp3c2_5310V3.1 | No alias | thylakoid-associated phosphatase 38 | 0.04 | Archaeplastida | |
| Smo233392 | No alias | Photosynthesis.photophosphorylation.photosystem... | 0.02 | Archaeplastida | |
| Solyc03g082960.2.1 | No alias | photosynthetic acclimation PPH1/TAP38 phosphatase | 0.04 | Archaeplastida | |
| Zm00001e020739_P001 | No alias | photosynthetic acclimation PPH1/TAP38 phosphatase | 0.06 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
| MF | GO:0003746 | translation elongation factor activity | IEP | Neighborhood |
| MF | GO:0005488 | binding | IEP | Neighborhood |
| BP | GO:0005975 | carbohydrate metabolic process | IEP | Neighborhood |
| BP | GO:0006414 | translational elongation | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| BP | GO:0008152 | metabolic process | IEP | Neighborhood |
| MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | Neighborhood |
| MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | Neighborhood |
| MF | GO:0016791 | phosphatase activity | IEP | Neighborhood |
| MF | GO:0016854 | racemase and epimerase activity | IEP | Neighborhood |
| MF | GO:0016857 | racemase and epimerase activity, acting on carbohydrates and derivatives | IEP | Neighborhood |
| BP | GO:0017004 | cytochrome complex assembly | IEP | Neighborhood |
| MF | GO:0019203 | carbohydrate phosphatase activity | IEP | Neighborhood |
| BP | GO:0019321 | pentose metabolic process | IEP | Neighborhood |
| BP | GO:0019566 | arabinose metabolic process | IEP | Neighborhood |
| BP | GO:0034613 | cellular protein localization | IEP | Neighborhood |
| MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
| MF | GO:0042132 | fructose 1,6-bisphosphate 1-phosphatase activity | IEP | Neighborhood |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | Neighborhood |
| BP | GO:0046373 | L-arabinose metabolic process | IEP | Neighborhood |
| MF | GO:0046556 | alpha-L-arabinofuranosidase activity | IEP | Neighborhood |
| MF | GO:0046983 | protein dimerization activity | IEP | Neighborhood |
| MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
| MF | GO:0050308 | sugar-phosphatase activity | IEP | Neighborhood |
| BP | GO:0051205 | protein insertion into membrane | IEP | Neighborhood |
| BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
| BP | GO:0070727 | cellular macromolecule localization | IEP | Neighborhood |
| BP | GO:0072657 | protein localization to membrane | IEP | Neighborhood |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | Neighborhood |
| MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
| MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001932 | PPM-type_phosphatase_dom | 104 | 382 |
| No external refs found! |