Aliases : evm_27.TU.AmTr_v1.0_scaffold00107.44
Description : Short-chain dehydrogenase TIC 32, chloroplastic OS=Arabidopsis thaliana
Gene families : OG0000289 (Archaeplastida) Phylogenetic Tree(s): OG0000289_tree ,
OG_05_0017338 (LandPlants) Phylogenetic Tree(s): OG_05_0017338_tree ,
OG_06_0015098 (SeedPlants) Phylogenetic Tree(s): OG_06_0015098_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00107p00149370 | |
Cluster | HCCA: Cluster_107 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G64590 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.04 | Archaeplastida | |
AT4G11410 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.02 | Archaeplastida | |
Cpa|evm.model.tig00000204.28 | No alias | Short-chain dehydrogenase TIC 32, chloroplastic... | 0.01 | Archaeplastida | |
Cre09.g398252 | No alias | Short-chain dehydrogenase TIC 32, chloroplastic... | 0.04 | Archaeplastida | |
GSVIVT01007686001 | No alias | Short-chain dehydrogenase TIC 32, chloroplastic OS=Pisum sativum | 0.03 | Archaeplastida | |
GSVIVT01028899001 | No alias | Protein translocation.chloroplast.inner envelope TIC... | 0.03 | Archaeplastida | |
GSVIVT01028900001 | No alias | Protein translocation.chloroplast.inner envelope TIC... | 0.03 | Archaeplastida | |
Smo96850 | No alias | Short-chain dehydrogenase TIC 32, chloroplastic... | 0.04 | Archaeplastida | |
Solyc08g082870.3.1 | No alias | Short-chain dehydrogenase TIC 32, chloroplastic... | 0.03 | Archaeplastida | |
Zm00001e002280_P001 | No alias | Short-chain dehydrogenase TIC 32, chloroplastic OS=Pisum... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0008152 | metabolic process | IEA | Interproscan |
MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Neighborhood |
MF | GO:0004827 | proline-tRNA ligase activity | IEP | Neighborhood |
BP | GO:0006082 | organic acid metabolic process | IEP | Neighborhood |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Neighborhood |
BP | GO:0006433 | prolyl-tRNA aminoacylation | IEP | Neighborhood |
BP | GO:0006520 | cellular amino acid metabolic process | IEP | Neighborhood |
BP | GO:0006536 | glutamate metabolic process | IEP | Neighborhood |
BP | GO:0006537 | glutamate biosynthetic process | IEP | Neighborhood |
BP | GO:0008652 | cellular amino acid biosynthetic process | IEP | Neighborhood |
BP | GO:0009064 | glutamine family amino acid metabolic process | IEP | Neighborhood |
BP | GO:0009084 | glutamine family amino acid biosynthetic process | IEP | Neighborhood |
CC | GO:0009521 | photosystem | IEP | Neighborhood |
CC | GO:0009523 | photosystem II | IEP | Neighborhood |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | Neighborhood |
MF | GO:0015930 | glutamate synthase activity | IEP | Neighborhood |
BP | GO:0015979 | photosynthesis | IEP | Neighborhood |
MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | Neighborhood |
MF | GO:0016853 | isomerase activity | IEP | Neighborhood |
MF | GO:0016854 | racemase and epimerase activity | IEP | Neighborhood |
MF | GO:0016857 | racemase and epimerase activity, acting on carbohydrates and derivatives | IEP | Neighborhood |
MF | GO:0016866 | intramolecular transferase activity | IEP | Neighborhood |
MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | Neighborhood |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Neighborhood |
BP | GO:0017004 | cytochrome complex assembly | IEP | Neighborhood |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Neighborhood |
CC | GO:0019898 | extrinsic component of membrane | IEP | Neighborhood |
BP | GO:0034622 | cellular protein-containing complex assembly | IEP | Neighborhood |
BP | GO:0043038 | amino acid activation | IEP | Neighborhood |
BP | GO:0043039 | tRNA aminoacylation | IEP | Neighborhood |
BP | GO:0043436 | oxoacid metabolic process | IEP | Neighborhood |
BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | Neighborhood |
BP | GO:0043650 | dicarboxylic acid biosynthetic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
CC | GO:0044436 | thylakoid part | IEP | Neighborhood |
BP | GO:0065003 | protein-containing complex assembly | IEP | Neighborhood |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | Neighborhood |
CC | GO:1990204 | oxidoreductase complex | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |