Aliases : evm_27.TU.AmTr_v1.0_scaffold01925.1
Description : Alpha carbonic anhydrase 2 OS=Arabidopsis thaliana
Gene families : OG0000185 (Archaeplastida) Phylogenetic Tree(s): OG0000185_tree ,
OG_05_0000171 (LandPlants) Phylogenetic Tree(s): OG_05_0000171_tree ,
OG_06_0011919 (SeedPlants) Phylogenetic Tree(s): OG_06_0011919_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s01925p00009500 | |
Cluster | HCCA: Cluster_13 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00157p00085110 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_4 lyases.EC_4.2 carbon-oxygen lyase | 0.02 | Archaeplastida | |
AMTR_s00157p00088030 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_4 lyases.EC_4.2 carbon-oxygen lyase | 0.03 | Archaeplastida | |
AMTR_s00157p00093970 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_4 lyases.EC_4.2 carbon-oxygen lyase | 0.05 | Archaeplastida | |
AT3G52720 | CAH1, ACA1, ATACA1 | alpha carbonic anhydrase 1 | 0.02 | Archaeplastida | |
LOC_Os08g32840.1 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os08g36630.1 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os08g36680.1 | No alias | Alpha carbonic anhydrase 5 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_100242g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10432594g0020 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_261019g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_6611553g0010 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Mp6g09000.1 | No alias | Alpha carbonic anhydrase 3 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp8g15470.1 | No alias | Alpha carbonic anhydrase 4 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Pp3c7_9500V3.1 | No alias | alpha carbonic anhydrase 7 | 0.02 | Archaeplastida | |
Smo416362 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Solyc06g075050.2.1 | No alias | Bifunctional monodehydroascorbate reductase and carbonic... | 0.02 | Archaeplastida | |
Solyc06g075070.4.1 | No alias | Bifunctional monodehydroascorbate reductase and carbonic... | 0.03 | Archaeplastida | |
Solyc11g069640.2.1 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Zm00001e037620_P004 | No alias | Alpha carbonic anhydrase 7 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000774 | adenyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
MF | GO:0004650 | polygalacturonase activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
MF | GO:0005544 | calcium-dependent phospholipid binding | IEP | Neighborhood |
CC | GO:0005618 | cell wall | IEP | Neighborhood |
BP | GO:0006308 | DNA catabolic process | IEP | Neighborhood |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
CC | GO:0030312 | external encapsulating structure | IEP | Neighborhood |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
MF | GO:0042803 | protein homodimerization activity | IEP | Neighborhood |
MF | GO:0043565 | sequence-specific DNA binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
MF | GO:0051087 | chaperone binding | IEP | Neighborhood |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | Neighborhood |
MF | GO:0060590 | ATPase regulator activity | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |