No description available
Gene families : OG0002332 (Archaeplastida) Phylogenetic Tree(s): OG0002332_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cpa|evm.model.tig00020616.66 | |
Cluster | HCCA: Cluster_13 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000114.68 | No alias | No description available | 0.09 | Archaeplastida | |
Cpa|evm.model.tig00000144.206 | No alias | No description available | 0.08 | Archaeplastida | |
Cpa|evm.model.tig00000444.42 | No alias | No description available | 0.09 | Archaeplastida | |
Cpa|evm.model.tig00000444.43 | No alias | No description available | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00000622.1 | No alias | No description available | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00000889.27 | No alias | No description available | 0.08 | Archaeplastida | |
Cpa|evm.model.tig00020564.62 | No alias | No description available | 0.08 | Archaeplastida | |
Cpa|evm.model.tig00020572.82 | No alias | No description available | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00020608.6 | No alias | No description available | 0.11 | Archaeplastida | |
Cpa|evm.model.tig00020693.49 | No alias | No description available | 0.11 | Archaeplastida | |
Cpa|evm.model.tig00020824.31 | No alias | No description available | 0.07 | Archaeplastida | |
Cpa|evm.model.tig00020938.33 | No alias | No description available | 0.1 | Archaeplastida | |
Cpa|evm.model.tig00020941.3 | No alias | No description available | 0.13 | Archaeplastida | |
Cpa|evm.model.tig00020951.16 | No alias | No description available | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00021017.58 | No alias | No description available | 0.08 | Archaeplastida | |
Cpa|evm.model.tig00021036.78 | No alias | No description available | 0.09 | Archaeplastida | |
Cpa|evm.model.tig00021108.73 | No alias | No description available | 0.07 | Archaeplastida | |
Cpa|evm.model.tig00021137.35 | No alias | No description available | 0.02 | Archaeplastida | |
Cpa|evm.model.tig00021257.35 | No alias | No description available | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00021351.1 | No alias | No description available | 0.07 | Archaeplastida | |
Cpa|evm.model.tig00021586.4 | No alias | No description available | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00021603.21 | No alias | No description available | 0.07 | Archaeplastida | |
Cpa|evm.model.tig00021745.17 | No alias | No description available | 0.07 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
No external refs found! |