Coexpression cluster: Cluster_207 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0044445 cytosolic part 57.14% (32/56) 5.65 0.0 0.0
GO:0003735 structural constituent of ribosome 62.5% (35/56) 5.59 0.0 0.0
GO:0005198 structural molecule activity 62.5% (35/56) 5.25 0.0 0.0
GO:0005840 ribosome 60.71% (34/56) 5.66 0.0 0.0
GO:1990904 ribonucleoprotein complex 62.5% (35/56) 5.12 0.0 0.0
GO:0043228 non-membrane-bounded organelle 64.29% (36/56) 4.69 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 64.29% (36/56) 4.69 0.0 0.0
GO:0044391 ribosomal subunit 50.0% (28/56) 5.57 0.0 0.0
GO:0022625 cytosolic large ribosomal subunit 41.07% (23/56) 6.55 0.0 0.0
GO:0006412 translation 51.79% (29/56) 5.29 0.0 0.0
GO:0043043 peptide biosynthetic process 51.79% (29/56) 5.28 0.0 0.0
GO:0006518 peptide metabolic process 51.79% (29/56) 5.23 0.0 0.0
GO:0043604 amide biosynthetic process 51.79% (29/56) 5.14 0.0 0.0
GO:0015934 large ribosomal subunit 41.07% (23/56) 6.15 0.0 0.0
GO:0043603 cellular amide metabolic process 51.79% (29/56) 4.79 0.0 0.0
GO:0042254 ribosome biogenesis 35.71% (20/56) 6.56 0.0 0.0
GO:0022613 ribonucleoprotein complex biogenesis 35.71% (20/56) 6.48 0.0 0.0
GO:0032991 protein-containing complex 64.29% (36/56) 3.57 0.0 0.0
GO:0034645 cellular macromolecule biosynthetic process 58.93% (33/56) 3.67 0.0 0.0
GO:0009059 macromolecule biosynthetic process 58.93% (33/56) 3.48 0.0 0.0
GO:0044085 cellular component biogenesis 35.71% (20/56) 5.07 0.0 0.0
GO:0022626 cytosolic ribosome 32.14% (18/56) 5.53 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 51.79% (29/56) 3.35 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 51.79% (29/56) 3.19 0.0 0.0
GO:0044422 organelle part 62.5% (35/56) 2.47 0.0 0.0
GO:0044446 intracellular organelle part 62.5% (35/56) 2.48 0.0 0.0
GO:0044260 cellular macromolecule metabolic process 66.07% (37/56) 2.33 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 62.5% (35/56) 2.43 0.0 0.0
GO:0044267 cellular protein metabolic process 51.79% (29/56) 2.79 0.0 0.0
GO:0001510 RNA methylation 23.21% (13/56) 5.22 0.0 0.0
GO:0043170 macromolecule metabolic process 67.86% (38/56) 1.99 0.0 0.0
GO:0019538 protein metabolic process 53.57% (30/56) 2.42 0.0 0.0
GO:0044249 cellular biosynthetic process 58.93% (33/56) 2.16 0.0 0.0
GO:1901576 organic substance biosynthetic process 58.93% (33/56) 2.04 0.0 0.0
GO:0009058 biosynthetic process 58.93% (33/56) 1.99 0.0 0.0
GO:0044444 cytoplasmic part 83.93% (47/56) 1.27 0.0 0.0
GO:0009451 RNA modification 23.21% (13/56) 4.3 0.0 0.0
GO:0005737 cytoplasm 53.57% (30/56) 2.13 0.0 0.0
GO:0006807 nitrogen compound metabolic process 64.29% (36/56) 1.73 0.0 0.0
GO:0044237 cellular metabolic process 69.64% (39/56) 1.45 0.0 0.0
GO:0044238 primary metabolic process 66.07% (37/56) 1.49 0.0 0.0
GO:0071704 organic substance metabolic process 69.64% (39/56) 1.39 0.0 0.0
GO:1901564 organonitrogen compound metabolic process 53.57% (30/56) 1.83 0.0 0.0
GO:0032259 methylation 23.21% (13/56) 3.65 0.0 0.0
GO:0043414 macromolecule methylation 23.21% (13/56) 3.65 0.0 0.0
GO:0008152 metabolic process 71.43% (40/56) 1.31 0.0 0.0
GO:0071840 cellular component organization or biogenesis 42.86% (24/56) 1.98 0.0 0.0
GO:0009987 cellular process 75.0% (42/56) 1.1 0.0 0.0
GO:0006414 translational elongation 8.93% (5/56) 6.23 0.0 0.0
GO:0016070 RNA metabolic process 26.79% (15/56) 2.42 0.0 1e-06
GO:0005730 nucleolus 14.29% (8/56) 3.78 0.0 1e-06
GO:0022627 cytosolic small ribosomal subunit 8.93% (5/56) 4.57 2e-06 1.6e-05
GO:0090304 nucleic acid metabolic process 26.79% (15/56) 1.89 7e-06 5.1e-05
GO:0015935 small ribosomal subunit 8.93% (5/56) 4.23 7e-06 5.1e-05
GO:0043226 organelle 87.5% (49/56) 0.53 1e-05 7.1e-05
GO:0043229 intracellular organelle 87.5% (49/56) 0.53 1e-05 7.1e-05
GO:0031090 organelle membrane 16.07% (9/56) 2.63 1.3e-05 8.8e-05
GO:0044428 nuclear part 14.29% (8/56) 2.78 2e-05 0.000133
GO:0015450 P-P-bond-hydrolysis-driven protein transmembrane transporter activity 5.36% (3/56) 5.21 7.4e-05 0.000478
GO:0005758 mitochondrial intermembrane space 3.57% (2/56) 7.14 8.4e-05 0.000528
GO:0031970 organelle envelope lumen 3.57% (2/56) 7.14 8.4e-05 0.000528
GO:0008150 biological_process 94.64% (53/56) 0.34 9.6e-05 0.00059
GO:0098805 whole membrane 12.5% (7/56) 2.65 0.00012 0.000727
GO:0098588 bounding membrane of organelle 12.5% (7/56) 2.61 0.000144 0.000837
GO:0022884 macromolecule transmembrane transporter activity 5.36% (3/56) 4.89 0.000144 0.000849
GO:0008320 protein transmembrane transporter activity 5.36% (3/56) 4.89 0.000144 0.000849
GO:0005829 cytosol 19.64% (11/56) 1.87 0.00017 0.000959
GO:0006139 nucleobase-containing compound metabolic process 26.79% (15/56) 1.49 0.00017 0.000971
GO:0043412 macromolecule modification 23.21% (13/56) 1.65 0.000175 0.000973
GO:1904680 peptide transmembrane transporter activity 5.36% (3/56) 4.75 0.000191 0.001048
GO:0003674 molecular_function 92.86% (52/56) 0.34 0.000212 0.001143
GO:0030054 cell junction 14.29% (8/56) 2.21 0.000304 0.001572
GO:0005911 cell-cell junction 14.29% (8/56) 2.21 0.000304 0.001572
GO:0009506 plasmodesma 14.29% (8/56) 2.21 0.000299 0.00159
GO:0042887 amide transmembrane transporter activity 5.36% (3/56) 4.47 0.000344 0.001755
GO:0005774 vacuolar membrane 10.71% (6/56) 2.63 0.000413 0.00208
GO:0044437 vacuolar part 10.71% (6/56) 2.61 0.000441 0.002193
GO:0005743 mitochondrial inner membrane 5.36% (3/56) 4.19 0.0006 0.002946
GO:0044424 intracellular part 89.29% (50/56) 0.35 0.00065 0.003152
GO:0046483 heterocycle metabolic process 26.79% (15/56) 1.29 0.000769 0.003679
GO:0006626 protein targeting to mitochondrion 5.36% (3/56) 3.85 0.001205 0.005698
GO:0072655 establishment of protein localization to mitochondrion 5.36% (3/56) 3.82 0.001274 0.005878
GO:0070585 protein localization to mitochondrion 5.36% (3/56) 3.82 0.001274 0.005878
GO:0031966 mitochondrial membrane 5.36% (3/56) 3.74 0.001494 0.006733
GO:0008565 protein transporter activity 5.36% (3/56) 3.74 0.001494 0.006733
GO:0006725 cellular aromatic compound metabolic process 26.79% (15/56) 1.15 0.002044 0.008698
GO:0071433 cell wall repair 1.79% (1/56) 8.95 0.002025 0.008714
GO:0031564 transcription antitermination 1.79% (1/56) 8.95 0.002025 0.008714
GO:0031554 regulation of DNA-templated transcription, termination 1.79% (1/56) 8.95 0.002025 0.008714
GO:0001072 transcription antitermination factor activity, RNA binding 1.79% (1/56) 8.95 0.002025 0.008714
GO:0019866 organelle inner membrane 5.36% (3/56) 3.52 0.002295 0.009658
GO:1901360 organic cyclic compound metabolic process 26.79% (15/56) 1.09 0.003252 0.013536
GO:0006839 mitochondrial transport 5.36% (3/56) 3.31 0.003448 0.014199
GO:0070013 intracellular organelle lumen 3.57% (2/56) 4.22 0.005194 0.020723
GO:0043233 organelle lumen 3.57% (2/56) 4.22 0.005194 0.020723
GO:0031974 membrane-enclosed lumen 3.57% (2/56) 4.22 0.005194 0.020723
GO:0005618 cell wall 8.93% (5/56) 2.09 0.00623 0.02386
GO:0030312 external encapsulating structure 8.93% (5/56) 2.09 0.00623 0.02386
GO:0051087 chaperone binding 1.79% (1/56) 7.36 0.006063 0.023939
GO:0044464 cell part 91.07% (51/56) 0.24 0.006142 0.024004
GO:0000461 endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.79% (1/56) 6.95 0.008076 0.02974
GO:0000479 endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.79% (1/56) 6.95 0.008076 0.02974
GO:0000447 endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 1.79% (1/56) 6.95 0.008076 0.02974
GO:0005507 copper ion binding 5.36% (3/56) 2.88 0.007902 0.029966
GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 5.36% (3/56) 2.8 0.009253 0.033751
GO:0015399 primary active transmembrane transporter activity 5.36% (3/56) 2.79 0.009371 0.03386
GO:0031125 rRNA 3'-end processing 1.79% (1/56) 6.63 0.010085 0.036097
GO:0098799 outer mitochondrial membrane protein complex 1.79% (1/56) 6.14 0.01409 0.04906
GO:0042274 ribosomal small subunit biogenesis 1.79% (1/56) 6.14 0.01409 0.04906
GO:0005742 mitochondrial outer membrane translocase complex 1.79% (1/56) 6.14 0.01409 0.04906
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Arabidopsis thaliana HCCA Cluster_39 0.041 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_53 0.157 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_122 0.019 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_134 0.049 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_50 0.105 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_129 0.023 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_160 0.055 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_210 0.022 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_15 0.136 Archaeplastida Compare
Gingko biloba HCCA Cluster_29 0.029 Archaeplastida Compare
Gingko biloba HCCA Cluster_129 0.099 Archaeplastida Compare
Gingko biloba HCCA Cluster_152 0.032 Archaeplastida Compare
Gingko biloba HCCA Cluster_232 0.019 Archaeplastida Compare
Gingko biloba HCCA Cluster_323 0.057 Archaeplastida Compare
Gingko biloba HCCA Cluster_335 0.029 Archaeplastida Compare
Zea mays HCCA Cluster_122 0.059 Archaeplastida Compare
Zea mays HCCA Cluster_137 0.194 Archaeplastida Compare
Zea mays HCCA Cluster_201 0.019 Archaeplastida Compare
Zea mays HCCA Cluster_252 0.022 Archaeplastida Compare
Zea mays HCCA Cluster_309 0.036 Archaeplastida Compare
Zea mays HCCA Cluster_350 0.059 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_36 0.157 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_85 0.03 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_115 0.026 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_119 0.038 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_28 0.171 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_124 0.065 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_155 0.045 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_192 0.141 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_247 0.028 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_248 0.048 Archaeplastida Compare
Picea abies HCCA Cluster_90 0.021 Archaeplastida Compare
Picea abies HCCA Cluster_182 0.021 Archaeplastida Compare
Picea abies HCCA Cluster_199 0.024 Archaeplastida Compare
Picea abies HCCA Cluster_208 0.17 Archaeplastida Compare
Picea abies HCCA Cluster_261 0.02 Archaeplastida Compare
Picea abies HCCA Cluster_296 0.05 Archaeplastida Compare
Picea abies HCCA Cluster_473 0.028 Archaeplastida Compare
Oryza sativa HCCA Cluster_109 0.02 Archaeplastida Compare
Oryza sativa HCCA Cluster_140 0.152 Archaeplastida Compare
Oryza sativa HCCA Cluster_212 0.03 Archaeplastida Compare
Oryza sativa HCCA Cluster_313 0.019 Archaeplastida Compare
Oryza sativa HCCA Cluster_318 0.019 Archaeplastida Compare
Oryza sativa HCCA Cluster_333 0.019 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_88 0.053 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_90 0.024 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_113 0.119 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_148 0.021 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_180 0.046 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_86 0.167 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_142 0.117 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_222 0.06 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_251 0.053 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_265 0.041 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_284 0.02 Archaeplastida Compare
Vitis vinifera HCCA Cluster_22 0.076 Archaeplastida Compare
Vitis vinifera HCCA Cluster_42 0.019 Archaeplastida Compare
Vitis vinifera HCCA Cluster_60 0.048 Archaeplastida Compare
Vitis vinifera HCCA Cluster_69 0.158 Archaeplastida Compare
Vitis vinifera HCCA Cluster_119 0.032 Archaeplastida Compare
Vitis vinifera HCCA Cluster_132 0.029 Archaeplastida Compare
Vitis vinifera HCCA Cluster_146 0.021 Archaeplastida Compare
Vitis vinifera HCCA Cluster_231 0.022 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_35 0.042 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_100 0.173 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_149 0.022 Archaeplastida Compare
Sequences (56) (download table)

InterPro Domains

GO Terms

Family Terms