GO:0031978: plastid thylakoid lumen (Cellular component)

"The volume enclosed by a plastid thylakoid membrane." [GOC:mah]


There are 607 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_34 Arabidopsis thaliana 2.5 % 0.018052 0.040348
Cluster_106 Arabidopsis thaliana 9.09 % 0.0 0.0
Cluster_239 Arabidopsis thaliana 3.33 % 0.010449 0.029352
Cluster_98 Arabidopsis thaliana 10.44 % 0.0 0.0
Cluster_151 Arabidopsis thaliana 8.47 % 0.0 3e-06
Cluster_227 Arabidopsis thaliana 3.23 % 0.001783 0.007804
Cluster_102 Arabidopsis thaliana 3.51 % 0.009469 0.048053
Cluster_185 Arabidopsis thaliana 5.04 % 0.0 0.0
Sequences (607) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms