Description : transcription factor (MYB-related)
Gene families : OG0000067 (Archaeplastida) Phylogenetic Tree(s): OG0000067_tree ,
OG_05_0000498 (LandPlants) Phylogenetic Tree(s): OG_05_0000498_tree ,
OG_06_0000376 (SeedPlants) Phylogenetic Tree(s): OG_06_0000376_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_28483 | |
Cluster | HCCA: Cluster_218 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00029p00021500 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.04 | Archaeplastida | |
AMTR_s00029p00022290 | evm_27.TU.AmTr_v1... | Transcription factor SRM1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AMTR_s00045p00096080 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
AT1G74840 | No alias | Homeodomain-like superfamily protein | 0.02 | Archaeplastida | |
AT2G18328 | ATRL4, RL4 | RAD-like 4 | 0.02 | Archaeplastida | |
AT3G11280 | No alias | Duplicated homeodomain-like superfamily protein | 0.03 | Archaeplastida | |
AT4G36570 | ATRL3, RL3 | RAD-like 3 | 0.03 | Archaeplastida | |
AT5G01200 | No alias | Duplicated homeodomain-like superfamily protein | 0.03 | Archaeplastida | |
AT5G05790 | No alias | Duplicated homeodomain-like superfamily protein | 0.03 | Archaeplastida | |
AT5G58900 | No alias | Homeodomain-like transcriptional regulator | 0.02 | Archaeplastida | |
GSVIVT01013871001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | Archaeplastida | |
GSVIVT01016370001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | Archaeplastida | |
GSVIVT01022310001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.04 | Archaeplastida | |
GSVIVT01036090001 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | Archaeplastida | |
Gb_05002 | No alias | transcription factor (MYB-related) | 0.04 | Archaeplastida | |
LOC_Os01g09640.1 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
LOC_Os05g37060.1 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
LOC_Os05g37730.1 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
LOC_Os08g04840.1 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
LOC_Os10g41200.1 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
MA_16729g0010 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
MA_17466g0010 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
MA_254136g0010 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
MA_413315g0010 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
MA_7049680g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_957399g0010 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
Pp3c4_5410V3.1 | No alias | myb-like transcription factor family protein | 0.04 | Archaeplastida | |
Smo84280 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | Archaeplastida | |
Solyc01g109690.1.1 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Solyc03g096350.3.1 | No alias | transcription factor (MYB-related) | 0.05 | Archaeplastida | |
Solyc03g119740.3.1 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Solyc06g076770.3.1 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
Solyc07g026680.2.1 | No alias | transcription factor (MYB-related) | 0.04 | Archaeplastida | |
Zm00001e002313_P001 | No alias | transcription factor (MYB-related) | 0.04 | Archaeplastida | |
Zm00001e016939_P001 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Zm00001e019254_P001 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
Zm00001e028003_P001 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Zm00001e031738_P001 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
Zm00001e031755_P001 | No alias | transcription factor (MYB-related) | 0.02 | Archaeplastida | |
Zm00001e032519_P001 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida | |
Zm00001e032520_P001 | No alias | transcription factor (MYB-related) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0001882 | nucleoside binding | IEP | Neighborhood |
MF | GO:0001883 | purine nucleoside binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
MF | GO:0005525 | GTP binding | IEP | Neighborhood |
MF | GO:0005543 | phospholipid binding | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
MF | GO:0019001 | guanyl nucleotide binding | IEP | Neighborhood |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
MF | GO:0032549 | ribonucleoside binding | IEP | Neighborhood |
MF | GO:0032550 | purine ribonucleoside binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001005 | SANT/Myb | 157 | 193 |
No external refs found! |