Description : no hits & (original description: none)
Gene families : OG0000028 (Archaeplastida) Phylogenetic Tree(s): OG0000028_tree ,
OG_05_0000017 (LandPlants) Phylogenetic Tree(s): OG_05_0000017_tree ,
OG_06_0001161 (SeedPlants) Phylogenetic Tree(s): OG_06_0001161_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Zm00001e038141_P003 | |
Cluster | HCCA: Cluster_2 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00002p00093850 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.03 | Archaeplastida | |
AMTR_s00013p00262850 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.04 | Archaeplastida | |
AMTR_s00043p00089500 | evm_27.TU.AmTr_v1... | Phytohormones.gibberellin.conjugation and... | 0.02 | Archaeplastida | |
AMTR_s00047p00158950 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.03 | Archaeplastida | |
AMTR_s00047p00172840 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.02 | Archaeplastida | |
AMTR_s00089p00051730 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.03 | Archaeplastida | |
AMTR_s00117p00135700 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.03 | Archaeplastida | |
AT3G14620 | CYP72A8 | cytochrome P450, family 72, subfamily A, polypeptide 8 | 0.05 | Archaeplastida | |
AT3G14680 | CYP72A14 | cytochrome P450, family 72, subfamily A, polypeptide 14 | 0.03 | Archaeplastida | |
AT3G14690 | CYP72A15 | cytochrome P450, family 72, subfamily A, polypeptide 15 | 0.03 | Archaeplastida | |
GSVIVT01000494001 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng | 0.02 | Archaeplastida | |
GSVIVT01009673001 | No alias | Cytochrome P450 734A6 OS=Oryza sativa subsp. japonica | 0.03 | Archaeplastida | |
GSVIVT01009674001 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01014958001 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng | 0.03 | Archaeplastida | |
GSVIVT01018323001 | No alias | Phytohormones.gibberellin.conjugation and... | 0.03 | Archaeplastida | |
Gb_04119 | No alias | gibberellin modification enzyme | 0.03 | Archaeplastida | |
Gb_13156 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_13157 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_13158 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
Gb_15611 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_19483 | No alias | gibberellin modification enzyme | 0.02 | Archaeplastida | |
Gb_21523 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
Gb_21651 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_22915 | No alias | brassinosteroid hydroxylase (CYP72B) | 0.02 | Archaeplastida | |
Gb_22916 | No alias | brassinosteroid hydroxylase (CYP72B) | 0.02 | Archaeplastida | |
Gb_35754 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_35763 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_41653 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
LOC_Os01g24780.1 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os01g41810.1 | No alias | Cytochrome P450 72A15 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
LOC_Os01g41820.1 | No alias | Cytochrome P450 72A15 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os01g43710.1 | No alias | Cytochrome P450 72A15 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
LOC_Os01g43760.1 | No alias | Cytochrome P450 72A15 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os01g43844.1 | No alias | Cytochrome P450 72A11 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os01g43851.1 | No alias | Cytochrome P450 72A14 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os01g52790.1 | No alias | Cytochrome P450 72A14 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os05g30890.1 | No alias | Cytochrome P450 72A15 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os05g33600.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.03 | Archaeplastida | |
LOC_Os06g09210.1 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os07g44110.1 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os07g44130.1 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os07g44140.1 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os07g45290.1 | No alias | brassinosteroid hydroxylase (CYP72B) | 0.02 | Archaeplastida | |
LOC_Os08g33300.1 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10435471g0020 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10436891g0010 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_110889g0010 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.01 | Archaeplastida | |
MA_320571g0010 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.01 | Archaeplastida | |
MA_33943g0010 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.01 | Archaeplastida | |
MA_35890g0010 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.01 | Archaeplastida | |
MA_5526g0020 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_9176g0010 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_920165g0010 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Pp3c1_33340V3.1 | No alias | Cytochrome P450 superfamily protein | 0.02 | Archaeplastida | |
Smo267282 | No alias | Cytochrome P450 709B3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Smo271071 | No alias | Secologanin synthase OS=Catharanthus roseus | 0.02 | Archaeplastida | |
Smo405350 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana | 0.01 | Archaeplastida | |
Smo412931 | No alias | No description available | 0.01 | Archaeplastida | |
Smo440934 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Smo94367 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Smo94541 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Smo97810 | No alias | Cytokinin hydroxylase OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Solyc01g088760.4.1 | No alias | gibberellin modification enzyme | 0.02 | Archaeplastida | |
Solyc03g095310.3.1 | No alias | gibberellin modification enzyme | 0.03 | Archaeplastida | |
Solyc05g011940.4.1 | No alias | Cytochrome P450 CYP749A22 OS=Panax ginseng... | 0.03 | Archaeplastida | |
Solyc06g061027.1.1 | No alias | Cytochrome P450 72A15 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc07g006140.4.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.03 | Archaeplastida | |
Solyc07g025370.3.1 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc07g043460.3.1 | No alias | Secologanin synthase OS=Catharanthus roseus... | 0.03 | Archaeplastida | |
Solyc07g055470.3.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.04 | Archaeplastida | |
Solyc07g055480.2.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.02 | Archaeplastida | |
Solyc07g055560.4.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.03 | Archaeplastida | |
Solyc07g062500.3.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.04 | Archaeplastida | |
Solyc07g062510.2.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.04 | Archaeplastida | |
Solyc10g007880.4.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.04 | Archaeplastida | |
Solyc10g051020.2.1 | No alias | Cytochrome P450 CYP72A219 OS=Panax ginseng... | 0.04 | Archaeplastida | |
Zm00001e001800_P006 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Zm00001e017598_P001 | No alias | Cytochrome P450 709B2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Zm00001e020401_P002 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e020406_P001 | No alias | Cytochrome P450 72A14 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e024004_P001 | No alias | gibberellin modification enzyme | 0.03 | Archaeplastida | |
Zm00001e027090_P001 | No alias | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004014 | adenosylmethionine decarboxylase activity | IEP | Neighborhood |
MF | GO:0004144 | diacylglycerol O-acyltransferase activity | IEP | Neighborhood |
MF | GO:0004411 | homogentisate 1,2-dioxygenase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006558 | L-phenylalanine metabolic process | IEP | Neighborhood |
BP | GO:0006559 | L-phenylalanine catabolic process | IEP | Neighborhood |
BP | GO:0006570 | tyrosine metabolic process | IEP | Neighborhood |
BP | GO:0006576 | cellular biogenic amine metabolic process | IEP | Neighborhood |
BP | GO:0006595 | polyamine metabolic process | IEP | Neighborhood |
BP | GO:0006596 | polyamine biosynthetic process | IEP | Neighborhood |
BP | GO:0006597 | spermine biosynthetic process | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
BP | GO:0008037 | cell recognition | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0008215 | spermine metabolic process | IEP | Neighborhood |
BP | GO:0008216 | spermidine metabolic process | IEP | Neighborhood |
BP | GO:0008295 | spermidine biosynthetic process | IEP | Neighborhood |
MF | GO:0008374 | O-acyltransferase activity | IEP | Neighborhood |
MF | GO:0008483 | transaminase activity | IEP | Neighborhood |
BP | GO:0009063 | cellular amino acid catabolic process | IEP | Neighborhood |
BP | GO:0009074 | aromatic amino acid family catabolic process | IEP | Neighborhood |
BP | GO:0009308 | amine metabolic process | IEP | Neighborhood |
BP | GO:0009309 | amine biosynthetic process | IEP | Neighborhood |
BP | GO:0009690 | cytokinin metabolic process | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
BP | GO:0010817 | regulation of hormone levels | IEP | Neighborhood |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
BP | GO:0016054 | organic acid catabolic process | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016411 | acylglycerol O-acyltransferase activity | IEP | Neighborhood |
MF | GO:0016462 | pyrophosphatase activity | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | Neighborhood |
MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | Neighborhood |
MF | GO:0016703 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of one atom of oxygen (internal monooxygenases or internal mixed function oxidases) | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | Neighborhood |
MF | GO:0016831 | carboxy-lyase activity | IEP | Neighborhood |
MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
MF | GO:0017111 | nucleoside-triphosphatase activity | IEP | Neighborhood |
BP | GO:0017144 | drug metabolic process | IEP | Neighborhood |
MF | GO:0018580 | nitronate monooxygenase activity | IEP | Neighborhood |
MF | GO:0019139 | cytokinin dehydrogenase activity | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0019842 | vitamin binding | IEP | Neighborhood |
BP | GO:0022414 | reproductive process | IEP | Neighborhood |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | Neighborhood |
MF | GO:0030246 | carbohydrate binding | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0033926 | glycopeptide alpha-N-acetylgalactosaminidase activity | IEP | Neighborhood |
BP | GO:0034754 | cellular hormone metabolic process | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0042401 | cellular biogenic amine biosynthetic process | IEP | Neighborhood |
BP | GO:0042445 | hormone metabolic process | IEP | Neighborhood |
MF | GO:0042623 | ATPase activity, coupled | IEP | Neighborhood |
MF | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEP | Neighborhood |
BP | GO:0042737 | drug catabolic process | IEP | Neighborhood |
MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
MF | GO:0043492 | ATPase activity, coupled to movement of substances | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
BP | GO:0044106 | cellular amine metabolic process | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0044282 | small molecule catabolic process | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
BP | GO:0045017 | glycerolipid biosynthetic process | IEP | Neighborhood |
BP | GO:0046395 | carboxylic acid catabolic process | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0048544 | recognition of pollen | IEP | Neighborhood |
MF | GO:0050662 | coenzyme binding | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
MF | GO:0070279 | vitamin B6 binding | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
BP | GO:0097164 | ammonium ion metabolic process | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
MF | GO:0140103 | catalytic activity, acting on a glycoprotein | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:1901606 | alpha-amino acid catabolic process | IEP | Neighborhood |
BP | GO:1902221 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process | IEP | Neighborhood |
BP | GO:1902222 | erythrose 4-phosphate/phosphoenolpyruvate family amino acid catabolic process | IEP | Neighborhood |
MF | GO:2001070 | starch binding | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |