Description : BEST Arabidopsis thaliana protein match is: Plant invertase/pectin methylesterase inhibitor superfamily protein (TAIR:AT5G62340.1); Has 9 Blast hits to 9 proteins in 2 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 9; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink).
Gene families : OG0000406 (Archaeplastida) Phylogenetic Tree(s): OG0000406_tree ,
OG_05_0000210 (LandPlants) Phylogenetic Tree(s): OG_05_0000210_tree ,
OG_06_0000135 (SeedPlants) Phylogenetic Tree(s): OG_06_0000135_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AT5G62330 | |
Cluster | HCCA: Cluster_154 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00010p00166600 | evm_27.TU.AmTr_v1... | Pectinesterase inhibitor 9 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AT1G14890 | No alias | Plant invertase/pectin methylesterase inhibitor... | 0.05 | Archaeplastida | |
AT1G62770 | No alias | Plant invertase/pectin methylesterase inhibitor... | 0.04 | Archaeplastida | |
Gb_08074 | No alias | 21 kDa protein OS=Daucus carota (sp|p17407|21kd_dauca : 124.0) | 0.04 | Archaeplastida | |
LOC_Os06g49760.1 | No alias | Pectinesterase inhibitor 9 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os10g10560.1 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
LOC_Os10g10620.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
LOC_Os10g10700.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os10g36500.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10434137g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_29344g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_53377g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_5786376g0010 | No alias | Pectinesterase inhibitor 3 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_679495g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Solyc01g091100.2.1 | No alias | Pectinesterase inhibitor 7 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
Solyc01g091110.3.1 | No alias | Pectinesterase inhibitor 9 OS=Arabidopsis thaliana... | 0.1 | Archaeplastida | |
Solyc03g083660.1.1 | No alias | Pectinesterase inhibitor 4 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
Solyc03g083700.1.1 | No alias | Pectinesterase inhibitor 4 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
Solyc07g042390.3.1 | No alias | Pectinesterase inhibitor 3 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc08g007450.1.1 | No alias | Pectinesterase inhibitor 11 OS=Arabidopsis thaliana... | 0.11 | Archaeplastida | |
Solyc10g018320.1.1 | No alias | 21 kDa protein OS=Daucus carota (sp|p17407|21kd_dauca : 129.0) | 0.09 | Archaeplastida | |
Solyc10g018330.3.1 | No alias | Pectinesterase inhibitor 11 OS=Arabidopsis thaliana... | 0.08 | Archaeplastida | |
Solyc12g009270.1.1 | No alias | Pectinesterase inhibitor 3 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Zm00001e013251_P001 | No alias | Pectinesterase inhibitor 9 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | ND | Interproscan |
CC | GO:0005739 | mitochondrion | ISM | Interproscan |
BP | GO:0008150 | biological_process | ND | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000323 | lytic vacuole | IEP | Neighborhood |
MF | GO:0003756 | protein disulfide isomerase activity | IEP | Neighborhood |
MF | GO:0003838 | sterol 24-C-methyltransferase activity | IEP | Neighborhood |
MF | GO:0004311 | farnesyltranstransferase activity | IEP | Neighborhood |
MF | GO:0004791 | thioredoxin-disulfide reductase activity | IEP | Neighborhood |
MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
CC | GO:0005576 | extracellular region | IEP | Neighborhood |
BP | GO:0006749 | glutathione metabolic process | IEP | Neighborhood |
MF | GO:0008169 | C-methyltransferase activity | IEP | Neighborhood |
MF | GO:0008422 | beta-glucosidase activity | IEP | Neighborhood |
BP | GO:0009606 | tropism | IEP | Neighborhood |
BP | GO:0009629 | response to gravity | IEP | Neighborhood |
BP | GO:0009630 | gravitropism | IEP | Neighborhood |
MF | GO:0009672 | auxin:proton symporter activity | IEP | Neighborhood |
BP | GO:0009698 | phenylpropanoid metabolic process | IEP | Neighborhood |
BP | GO:0009733 | response to auxin | IEP | Neighborhood |
BP | GO:0009746 | response to hexose | IEP | Neighborhood |
BP | GO:0009749 | response to glucose | IEP | Neighborhood |
BP | GO:0009806 | lignan metabolic process | IEP | Neighborhood |
BP | GO:0009807 | lignan biosynthetic process | IEP | Neighborhood |
BP | GO:0009831 | plant-type cell wall modification involved in multidimensional cell growth | IEP | Neighborhood |
CC | GO:0009925 | basal plasma membrane | IEP | Neighborhood |
BP | GO:0009958 | positive gravitropism | IEP | Neighborhood |
MF | GO:0010329 | auxin efflux transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015036 | disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0015562 | efflux transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015926 | glucosidase activity | IEP | Neighborhood |
BP | GO:0016125 | sterol metabolic process | IEP | Neighborhood |
BP | GO:0016126 | sterol biosynthetic process | IEP | Neighborhood |
MF | GO:0016668 | oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor | IEP | Neighborhood |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | Neighborhood |
MF | GO:0016864 | intramolecular oxidoreductase activity, transposing S-S bonds | IEP | Neighborhood |
MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
BP | GO:0034284 | response to monosaccharide | IEP | Neighborhood |
BP | GO:0042547 | cell wall modification involved in multidimensional cell growth | IEP | Neighborhood |
BP | GO:0042964 | thioredoxin reduction | IEP | Neighborhood |
BP | GO:0045454 | cell redox homeostasis | IEP | Neighborhood |
MF | GO:0046910 | pectinesterase inhibitor activity | IEP | Neighborhood |
BP | GO:0070417 | cellular response to cold | IEP | Neighborhood |
BP | GO:0071470 | cellular response to osmotic stress | IEP | Neighborhood |
BP | GO:0071472 | cellular response to salt stress | IEP | Neighborhood |
CC | GO:0071944 | cell periphery | IEP | Neighborhood |
MF | GO:0080161 | auxin transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0098590 | plasma membrane region | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |