Description : no hits & (original description: none)
Gene families : OG0000104 (Archaeplastida) Phylogenetic Tree(s): OG0000104_tree ,
OG_05_0000272 (LandPlants) Phylogenetic Tree(s): OG_05_0000272_tree ,
OG_06_0082186 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_9376357g0010 | |
Cluster | HCCA: Cluster_284 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00001p00243300 | evm_27.TU.AmTr_v1... | Endochitinase A2 OS=Pisum sativum | 0.06 | Archaeplastida | |
AMTR_s00001p00243570 | evm_27.TU.AmTr_v1... | Basic 30 kDa endochitinase OS=Solanum lycopersicum | 0.06 | Archaeplastida | |
AMTR_s00001p00243680 | evm_27.TU.AmTr_v1... | Chitinase 3 OS=Oryza sativa subsp. japonica | 0.06 | Archaeplastida | |
AMTR_s00001p00244170 | evm_27.TU.AmTr_v1... | Chitinase 3 OS=Oryza sativa subsp. japonica | 0.03 | Archaeplastida | |
AMTR_s00066p00199730 | evm_27.TU.AmTr_v1... | Endochitinase EP3 OS=Arabidopsis thaliana | 0.07 | Archaeplastida | |
AT1G02360 | No alias | Chitinase family protein | 0.04 | Archaeplastida | |
AT2G43570 | CHI | chitinase, putative | 0.05 | Archaeplastida | |
AT2G43590 | No alias | Chitinase family protein | 0.05 | Archaeplastida | |
AT2G43600 | No alias | Chitinase family protein | 0.02 | Archaeplastida | |
AT2G43620 | No alias | Chitinase family protein | 0.03 | Archaeplastida | |
AT3G54420 | ATEP3, EP3,... | homolog of carrot EP3-3 chitinase | 0.03 | Archaeplastida | |
AT4G01700 | No alias | Chitinase family protein | 0.04 | Archaeplastida | |
GSVIVT01028243001 | No alias | Chitinase 10 OS=Oryza sativa subsp. japonica | 0.04 | Archaeplastida | |
GSVIVT01035029001 | No alias | Cell wall.cellulose.synthesis.cellulose microfibrils and... | 0.02 | Archaeplastida | |
GSVIVT01038108001 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01038111001 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01038113001 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01038116001 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
GSVIVT01038120001 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01038126001 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
Gb_02223 | No alias | Chitinase 6 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
Gb_03375 | No alias | Chitinase 10 OS=Oryza sativa subsp. japonica... | 0.05 | Archaeplastida | |
Gb_03376 | No alias | Chitinase 10 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
Gb_07463 | No alias | Chitinase 4 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
Gb_20314 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
Gb_20316 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
Gb_20764 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.06 | Archaeplastida | |
Gb_20766 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
Gb_20767 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.05 | Archaeplastida | |
Gb_29992 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.05 | Archaeplastida | |
Gb_29993 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
Gb_34557 | No alias | Chitinase 6 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
LOC_Os02g39330.1 | No alias | Chitinase 6 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
LOC_Os03g04060.1 | No alias | Chitinase 11 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
LOC_Os06g51050.1 | No alias | Chitinase 3 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
LOC_Os06g51060.1 | No alias | Chitinase 1 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
LOC_Os10g39680.1 | No alias | Chitinase 8 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
LOC_Os10g39700.1 | No alias | Chitinase 8 OS=Oryza sativa subsp. japonica... | 0.02 | Archaeplastida | |
MA_102538g0010 | No alias | Endochitinase A OS=Zea mays (sp|p29022|chia_maize : 100.0) | 0.04 | Archaeplastida | |
MA_10430424g0010 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.07 | Archaeplastida | |
MA_10431378g0010 | No alias | Chitinase 4 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
MA_10431378g0020 | No alias | Chitinase 6 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
MA_10435326g0010 | No alias | Endochitinase EP3 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_18470g0020 | No alias | Endochitinase A2 OS=Pisum sativum (sp|p21226|chi2_pea : 201.0) | 0.04 | Archaeplastida | |
MA_3814373g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_381956g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_4343642g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_5970350g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_741127g0010 | No alias | Endochitinase At2g43610 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_8921185g0010 | No alias | Basic endochitinase C OS=Secale cereale... | 0.05 | Archaeplastida | |
Mp2g24410.1 | No alias | Endochitinase CH25 OS=Brassica napus... | 0.03 | Archaeplastida | |
Mp4g01780.1 | No alias | Endochitinase CH5B OS=Phaseolus vulgaris... | 0.03 | Archaeplastida | |
Pp3c16_17090V3.1 | No alias | homolog of carrot EP3-3 chitinase | 0.02 | Archaeplastida | |
Pp3c26_2880V3.1 | No alias | Chitinase family protein | 0.02 | Archaeplastida | |
Smo426710 | No alias | Endochitinase A OS=Zea mays | 0.02 | Archaeplastida | |
Solyc02g082960.3.1 | No alias | Basic endochitinase (Fragment) OS=Solanum lycopersicum... | 0.02 | Archaeplastida | |
Solyc06g053380.3.1 | No alias | Chitinase 5 OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
Zm00001e027534_P001 | No alias | Chitinase 10 OS=Oryza sativa subsp. japonica... | 0.05 | Archaeplastida | |
Zm00001e030151_P001 | No alias | Chitinase 1 OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
Zm00001e030152_P001 | No alias | Basic endochitinase A OS=Secale cereale... | 0.05 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | Neighborhood |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
MF | GO:0005507 | copper ion binding | IEP | Neighborhood |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
MF | GO:0016746 | transferase activity, transferring acyl groups | IEP | Neighborhood |
MF | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
MF | GO:0019842 | vitamin binding | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | Neighborhood |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
MF | GO:0050662 | coenzyme binding | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
MF | GO:0070279 | vitamin B6 binding | IEP | Neighborhood |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |