Description : cytokinin phosphoribohydrolase
Gene families : OG0000412 (Archaeplastida) Phylogenetic Tree(s): OG0000412_tree ,
OG_05_0000386 (LandPlants) Phylogenetic Tree(s): OG_05_0000386_tree ,
OG_06_0000278 (SeedPlants) Phylogenetic Tree(s): OG_06_0000278_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os03g01880.1 | |
Cluster | HCCA: Cluster_104 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT2G37210 | No alias | lysine decarboxylase family protein | 0.02 | Archaeplastida | |
AT5G03270 | No alias | lysine decarboxylase family protein | 0.02 | Archaeplastida | |
AT5G11950 | No alias | Putative lysine decarboxylase family protein | 0.03 | Archaeplastida | |
GSVIVT01009880001 | No alias | Phytohormones.cytokinin.synthesis.cytokinin phosphoribohydrolase | 0.03 | Archaeplastida | |
Gb_07935 | No alias | cytokinin phosphoribohydrolase | 0.03 | Archaeplastida | |
Gb_24266 | No alias | cytokinin phosphoribohydrolase | 0.02 | Archaeplastida | |
Gb_32702 | No alias | cytokinin phosphoribohydrolase | 0.05 | Archaeplastida | |
LOC_Os05g51390.1 | No alias | cytokinin phosphoribohydrolase | 0.04 | Archaeplastida | |
Pp3c6_28670V3.1 | No alias | Putative lysine decarboxylase family protein | 0.02 | Archaeplastida | |
Zm00001e005344_P001 | No alias | cytokinin phosphoribohydrolase | 0.03 | Archaeplastida | |
Zm00001e012673_P001 | No alias | cytokinin phosphoribohydrolase | 0.04 | Archaeplastida | |
Zm00001e041245_P001 | No alias | cytokinin phosphoribohydrolase | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0006873 | cellular ion homeostasis | IEP | Neighborhood |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
BP | GO:0019725 | cellular homeostasis | IEP | Neighborhood |
BP | GO:0030003 | cellular cation homeostasis | IEP | Neighborhood |
BP | GO:0030026 | cellular manganese ion homeostasis | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | Neighborhood |
BP | GO:0048878 | chemical homeostasis | IEP | Neighborhood |
BP | GO:0050801 | ion homeostasis | IEP | Neighborhood |
BP | GO:0055065 | metal ion homeostasis | IEP | Neighborhood |
BP | GO:0055071 | manganese ion homeostasis | IEP | Neighborhood |
BP | GO:0055076 | transition metal ion homeostasis | IEP | Neighborhood |
BP | GO:0055080 | cation homeostasis | IEP | Neighborhood |
BP | GO:0055082 | cellular chemical homeostasis | IEP | Neighborhood |
BP | GO:0098771 | inorganic ion homeostasis | IEP | Neighborhood |
MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR031100 | LOG_fam | 58 | 188 |
No external refs found! |