Description : Momilactone A synthase OS=Oryza sativa subsp. japonica (sp|q7fae1|momas_orysj : 387.0)
Gene families : OG0000154 (Archaeplastida) Phylogenetic Tree(s): OG0000154_tree ,
OG_05_0000088 (LandPlants) Phylogenetic Tree(s): OG_05_0000088_tree ,
OG_06_0000092 (SeedPlants) Phylogenetic Tree(s): OG_06_0000092_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LOC_Os04g10010.1 | |
| Cluster | HCCA: Cluster_145 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00002p00253880 | evm_27.TU.AmTr_v1... | Short-chain dehydrogenase reductase 3b OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
| AMTR_s00003p00190670 | evm_27.TU.AmTr_v1... | Short-chain dehydrogenase reductase 3b OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
| AMTR_s00030p00244080 | evm_27.TU.AmTr_v1... | Tropinone reductase-like 1 OS=Erythroxylum coca | 0.02 | Archaeplastida | |
| AMTR_s00030p00244570 | evm_27.TU.AmTr_v1... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| AT2G47140 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.03 | Archaeplastida | |
| AT3G29250 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.05 | Archaeplastida | |
| AT3G29260 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.03 | Archaeplastida | |
| AT3G42960 | ATA1, TA1, ASD | TAPETUM 1 | 0.04 | Archaeplastida | |
| GSVIVT01030245001 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| GSVIVT01032999001 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis thaliana | 0.01 | Archaeplastida | |
| GSVIVT01033916001 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| GSVIVT01036069001 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| Gb_00715 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Gb_05035 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.04 | Archaeplastida | |
| Gb_05039 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| Gb_07560 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Gb_07561 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Gb_07847 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.03 | Archaeplastida | |
| Gb_13572 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Gb_19302 | No alias | Short-chain dehydrogenase reductase 3b OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Gb_19313 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Gb_29691 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| Gb_30884 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Gb_32338 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Gb_32339 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Gb_35796 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.04 | Archaeplastida | |
| Gb_35797 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| Gb_35889 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| Gb_40683 | No alias | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.03 | Archaeplastida | |
| LOC_Os07g46870.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
| LOC_Os07g46910.1 | No alias | Tropinone reductase-like 2 OS=Erythroxylum coca... | 0.03 | Archaeplastida | |
| LOC_Os07g46970.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| LOC_Os12g16010.1 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.05 | Archaeplastida | |
| MA_10436701g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | Archaeplastida | |
| MA_10436701g0020 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.04 | Archaeplastida | |
| MA_107740g0010 | No alias | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| MA_164148g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| MA_289156g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | Archaeplastida | |
| MA_308546g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.02 | Archaeplastida | |
| MA_903039g0010 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| MA_932914g0010 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
| MA_954240g0010 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.04 | Archaeplastida | |
| Mp1g09710.1 | No alias | Short-chain dehydrogenase reductase 3a OS=Arabidopsis... | 0.04 | Archaeplastida | |
| Mp1g17390.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | Archaeplastida | |
| Mp3g19140.1 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.04 | Archaeplastida | |
| Mp3g24680.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.04 | Archaeplastida | |
| Mp3g24690.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | Archaeplastida | |
| Mp3g24710.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida | |
| Mp6g11590.1 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Smo229892 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica | 0.02 | Archaeplastida | |
| Solyc03g113300.4.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | Archaeplastida | |
| Solyc11g018600.1.1 | No alias | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.04 | Archaeplastida | |
| Solyc12g056610.3.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.04 | Archaeplastida | |
| Solyc12g056700.2.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.04 | Archaeplastida | |
| Solyc12g056710.3.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | Archaeplastida | |
| Zm00001e035437_P002 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | Neighborhood |
| MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
| MF | GO:0004180 | carboxypeptidase activity | IEP | Neighborhood |
| MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | Neighborhood |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
| MF | GO:0005215 | transporter activity | IEP | Neighborhood |
| MF | GO:0005488 | binding | IEP | Neighborhood |
| MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
| BP | GO:0006629 | lipid metabolic process | IEP | Neighborhood |
| BP | GO:0006720 | isoprenoid metabolic process | IEP | Neighborhood |
| BP | GO:0006950 | response to stress | IEP | Neighborhood |
| BP | GO:0006952 | defense response | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| BP | GO:0008152 | metabolic process | IEP | Neighborhood |
| MF | GO:0008236 | serine-type peptidase activity | IEP | Neighborhood |
| MF | GO:0008238 | exopeptidase activity | IEP | Neighborhood |
| BP | GO:0008299 | isoprenoid biosynthetic process | IEP | Neighborhood |
| BP | GO:0008610 | lipid biosynthetic process | IEP | Neighborhood |
| BP | GO:0009690 | cytokinin metabolic process | IEP | Neighborhood |
| MF | GO:0010181 | FMN binding | IEP | Neighborhood |
| MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
| BP | GO:0010817 | regulation of hormone levels | IEP | Neighborhood |
| CC | GO:0016020 | membrane | IEP | Neighborhood |
| CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
| MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | Neighborhood |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
| MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | Neighborhood |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
| MF | GO:0016829 | lyase activity | IEP | Neighborhood |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
| MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
| MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | Neighborhood |
| MF | GO:0016843 | amine-lyase activity | IEP | Neighborhood |
| MF | GO:0016844 | strictosidine synthase activity | IEP | Neighborhood |
| MF | GO:0017171 | serine hydrolase activity | IEP | Neighborhood |
| MF | GO:0019139 | cytokinin dehydrogenase activity | IEP | Neighborhood |
| MF | GO:0020037 | heme binding | IEP | Neighborhood |
| MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
| CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
| BP | GO:0034754 | cellular hormone metabolic process | IEP | Neighborhood |
| BP | GO:0042445 | hormone metabolic process | IEP | Neighborhood |
| MF | GO:0043167 | ion binding | IEP | Neighborhood |
| MF | GO:0043169 | cation binding | IEP | Neighborhood |
| MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
| MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
| MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
| MF | GO:0046983 | protein dimerization activity | IEP | Neighborhood |
| MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
| MF | GO:0050662 | coenzyme binding | IEP | Neighborhood |
| BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
| BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
| BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
| MF | GO:0070008 | serine-type exopeptidase activity | IEP | Neighborhood |
| MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
| MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |