Description : pectate lyase
Gene families : OG0000134 (Archaeplastida) Phylogenetic Tree(s): OG0000134_tree ,
OG_05_0000111 (LandPlants) Phylogenetic Tree(s): OG_05_0000111_tree ,
OG_06_0000097 (SeedPlants) Phylogenetic Tree(s): OG_06_0000097_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os06g05260.1 | |
Cluster | HCCA: Cluster_274 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00004p00123190 | evm_27.TU.AmTr_v1... | Cell wall.pectin.modification and degradation.pectate lyase | 0.11 | Archaeplastida | |
AMTR_s00078p00106380 | evm_27.TU.AmTr_v1... | Cell wall.pectin.modification and degradation.pectate lyase | 0.13 | Archaeplastida | |
AT1G14420 | AT59 | Pectate lyase family protein | 0.16 | Archaeplastida | |
AT2G02720 | No alias | Pectate lyase family protein | 0.13 | Archaeplastida | |
AT3G01270 | No alias | Pectate lyase family protein | 0.06 | Archaeplastida | |
AT3G24670 | No alias | Pectin lyase-like superfamily protein | 0.02 | Archaeplastida | |
AT5G09280 | No alias | Pectin lyase-like superfamily protein | 0.04 | Archaeplastida | |
AT5G15110 | No alias | Pectate lyase family protein | 0.14 | Archaeplastida | |
GSVIVT01008053001 | No alias | Cell wall.pectin.modification and degradation.pectate lyase | 0.08 | Archaeplastida | |
GSVIVT01011348001 | No alias | Cell wall.pectin.modification and degradation.pectate lyase | 0.07 | Archaeplastida | |
GSVIVT01016208001 | No alias | Cell wall.pectin.modification and degradation.pectate lyase | 0.02 | Archaeplastida | |
GSVIVT01020067001 | No alias | Cell wall.pectin.modification and degradation.pectate lyase | 0.08 | Archaeplastida | |
GSVIVT01020068001 | No alias | Cell wall.pectin.modification and degradation.pectate lyase | 0.07 | Archaeplastida | |
GSVIVT01029048001 | No alias | Cell wall.pectin.modification and degradation.pectate lyase | 0.03 | Archaeplastida | |
Gb_19802 | No alias | pectate lyase | 0.04 | Archaeplastida | |
LOC_Os02g12300.1 | No alias | pectate lyase | 0.07 | Archaeplastida | |
LOC_Os06g38510.2 | No alias | pectate lyase | 0.07 | Archaeplastida | |
MA_10437227g0030 | No alias | pectate lyase | 0.03 | Archaeplastida | |
MA_66914g0010 | No alias | pectate lyase | 0.02 | Archaeplastida | |
Mp8g00770.1 | No alias | pectate lyase | 0.03 | Archaeplastida | |
Pp3c10_20140V3.1 | No alias | Pectin lyase-like superfamily protein | 0.03 | Archaeplastida | |
Pp3c14_6710V3.1 | No alias | Pectin lyase-like superfamily protein | 0.03 | Archaeplastida | |
Pp3c3_20320V3.1 | No alias | Pectin lyase-like superfamily protein | 0.03 | Archaeplastida | |
Solyc02g031960.3.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Solyc02g067450.4.1 | No alias | pectate lyase | 0.09 | Archaeplastida | |
Solyc02g087670.3.1 | No alias | pectate lyase | 0.08 | Archaeplastida | |
Solyc02g093580.4.1 | No alias | pectate lyase | 0.04 | Archaeplastida | |
Solyc03g058890.4.1 | No alias | pectate lyase | 0.09 | Archaeplastida | |
Solyc03g058910.3.1 | No alias | pectate lyase | 0.14 | Archaeplastida | |
Solyc03g111690.4.1 | No alias | pectate lyase | 0.02 | Archaeplastida | |
Solyc03g113150.3.1 | No alias | pectate lyase | 0.03 | Archaeplastida | |
Solyc05g007080.4.1 | No alias | pectate lyase | 0.15 | Archaeplastida | |
Solyc05g014000.4.1 | No alias | pectate lyase | 0.03 | Archaeplastida | |
Solyc06g071020.3.1 | No alias | pectate lyase | 0.07 | Archaeplastida | |
Zm00001e024959_P001 | No alias | pectate lyase | 0.13 | Archaeplastida | |
Zm00001e037311_P001 | No alias | pectate lyase | 0.12 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0030570 | pectate lyase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005509 | calcium ion binding | IEP | Neighborhood |
MF | GO:0005516 | calmodulin binding | IEP | Neighborhood |
MF | GO:0005543 | phospholipid binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0006813 | potassium ion transport | IEP | Neighborhood |
BP | GO:0007275 | multicellular organism development | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015077 | monovalent inorganic cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015298 | solute:cation antiporter activity | IEP | Neighborhood |
MF | GO:0015299 | solute:proton antiporter activity | IEP | Neighborhood |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016759 | cellulose synthase activity | IEP | Neighborhood |
MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0017016 | Ras GTPase binding | IEP | Neighborhood |
MF | GO:0017048 | Rho GTPase binding | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
BP | GO:0030243 | cellulose metabolic process | IEP | Neighborhood |
BP | GO:0030244 | cellulose biosynthetic process | IEP | Neighborhood |
MF | GO:0031267 | small GTPase binding | IEP | Neighborhood |
BP | GO:0032501 | multicellular organismal process | IEP | Neighborhood |
BP | GO:0032502 | developmental process | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0048856 | anatomical structure development | IEP | Neighborhood |
MF | GO:0051020 | GTPase binding | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
BP | GO:0071804 | cellular potassium ion transport | IEP | Neighborhood |
BP | GO:0071805 | potassium ion transmembrane transport | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
No external refs found! |