Description : mRNA decay factor (PAT1)
Gene families : OG0002447 (Archaeplastida) Phylogenetic Tree(s): OG0002447_tree ,
OG_05_0002022 (LandPlants) Phylogenetic Tree(s): OG_05_0002022_tree ,
OG_06_0001683 (SeedPlants) Phylogenetic Tree(s): OG_06_0001683_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc12g017260.2.1 | |
Cluster | HCCA: Cluster_263 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00155p00028780 | evm_27.TU.AmTr_v1... | Protein PAT1 homolog OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
AT1G79090 | No alias | FUNCTIONS IN: molecular_function unknown; INVOLVED IN:... | 0.1 | Archaeplastida | |
AT4G14990 | No alias | Topoisomerase II-associated protein PAT1 | 0.03 | Archaeplastida | |
Cre06.g278203 | No alias | No description available | 0.06 | Archaeplastida | |
GSVIVT01015721001 | No alias | Protein PAT1 homolog 1 OS=Arabidopsis thaliana | 0.07 | Archaeplastida | |
GSVIVT01020437001 | No alias | No description available | 0.04 | Archaeplastida | |
Gb_01548 | No alias | mRNA decay factor (PAT1) | 0.04 | Archaeplastida | |
MA_10376188g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_10426858g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Mp4g14040.1 | No alias | mRNA decay factor (PAT1) | 0.04 | Archaeplastida | |
Pp3c8_20970V3.1 | No alias | No annotation | 0.02 | Archaeplastida | |
Zm00001e014153_P001 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEP | Neighborhood |
MF | GO:0003712 | transcription coregulator activity | IEP | Neighborhood |
MF | GO:0003723 | RNA binding | IEP | Neighborhood |
MF | GO:0004402 | histone acetyltransferase activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
CC | GO:0005643 | nuclear pore | IEP | Neighborhood |
CC | GO:0005667 | transcription factor complex | IEP | Neighborhood |
CC | GO:0005669 | transcription factor TFIID complex | IEP | Neighborhood |
BP | GO:0006352 | DNA-templated transcription, initiation | IEP | Neighborhood |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Neighborhood |
BP | GO:0006396 | RNA processing | IEP | Neighborhood |
BP | GO:0006473 | protein acetylation | IEP | Neighborhood |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | Neighborhood |
BP | GO:0006913 | nucleocytoplasmic transport | IEP | Neighborhood |
BP | GO:0016070 | RNA metabolic process | IEP | Neighborhood |
BP | GO:0016569 | covalent chromatin modification | IEP | Neighborhood |
BP | GO:0016570 | histone modification | IEP | Neighborhood |
BP | GO:0016573 | histone acetylation | IEP | Neighborhood |
CC | GO:0016592 | mediator complex | IEP | Neighborhood |
MF | GO:0017056 | structural constituent of nuclear pore | IEP | Neighborhood |
BP | GO:0018205 | peptidyl-lysine modification | IEP | Neighborhood |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Neighborhood |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Neighborhood |
MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | Neighborhood |
BP | GO:0043543 | protein acylation | IEP | Neighborhood |
CC | GO:0044422 | organelle part | IEP | Neighborhood |
CC | GO:0044428 | nuclear part | IEP | Neighborhood |
CC | GO:0044446 | intracellular organelle part | IEP | Neighborhood |
CC | GO:0044451 | nucleoplasm part | IEP | Neighborhood |
CC | GO:0044798 | nuclear transcription factor complex | IEP | Neighborhood |
BP | GO:0051169 | nuclear transport | IEP | Neighborhood |
MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | Neighborhood |
CC | GO:0090575 | RNA polymerase II transcription factor complex | IEP | Neighborhood |
MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |