Description : catalytic protein (CER2)
Gene families : OG0009169 (Archaeplastida) Phylogenetic Tree(s): OG0009169_tree ,
OG_05_0009076 (LandPlants) Phylogenetic Tree(s): OG_05_0009076_tree ,
OG_06_0006246 (SeedPlants) Phylogenetic Tree(s): OG_06_0006246_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Solyc12g087980.3.1 | |
| Cluster | HCCA: Cluster_117 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT3G23840 | No alias | HXXXD-type acyl-transferase family protein | 0.03 | Archaeplastida | |
| AT4G24510 | VC2, VC-2, CER2 | HXXXD-type acyl-transferase family protein | 0.06 | Archaeplastida | |
| GSVIVT01009186001 | No alias | Lipid metabolism.fatty acid synthesis.fatty acid... | 0.07 | Archaeplastida | |
| GSVIVT01021019001 | No alias | Lipid metabolism.fatty acid synthesis.fatty acid... | 0.04 | Archaeplastida | |
| LOC_Os04g52164.1 | No alias | catalytic protein (CER2) | 0.04 | Archaeplastida | |
| MA_139501g0010 | No alias | catalytic protein (CER2) | 0.04 | Archaeplastida | |
| Solyc09g092270.3.1 | No alias | catalytic protein (CER2) | 0.09 | Archaeplastida | |
| Zm00001e006974_P001 | No alias | catalytic protein (CER2) | 0.1 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
| MF | GO:0003860 | 3-hydroxyisobutyryl-CoA hydrolase activity | IEP | Neighborhood |
| MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
| BP | GO:0006633 | fatty acid biosynthetic process | IEP | Neighborhood |
| BP | GO:0007275 | multicellular organism development | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| CC | GO:0016020 | membrane | IEP | Neighborhood |
| MF | GO:0016289 | CoA hydrolase activity | IEP | Neighborhood |
| MF | GO:0016462 | pyrophosphatase activity | IEP | Neighborhood |
| MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | Neighborhood |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
| MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | Neighborhood |
| MF | GO:0016790 | thiolester hydrolase activity | IEP | Neighborhood |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
| MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
| MF | GO:0017111 | nucleoside-triphosphatase activity | IEP | Neighborhood |
| MF | GO:0020037 | heme binding | IEP | Neighborhood |
| BP | GO:0032501 | multicellular organismal process | IEP | Neighborhood |
| BP | GO:0032502 | developmental process | IEP | Neighborhood |
| MF | GO:0043167 | ion binding | IEP | Neighborhood |
| MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
| MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
| BP | GO:0048856 | anatomical structure development | IEP | Neighborhood |
| MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | Neighborhood |
| BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
| MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003480 | Transferase | 22 | 439 |
| No external refs found! |