Description : Protein modification.phosphorylation.atypical kinase families.ABC1 kinase
Gene families : OG0000358 (Archaeplastida) Phylogenetic Tree(s): OG0000358_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Cre06.g269801 | |
Cluster | HCCA: Cluster_85 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00010p00246080 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.atypical kinase... | 0.01 | Archaeplastida | |
AMTR_s00175p00037000 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.atypical kinase... | 0.02 | Archaeplastida | |
AT1G79600 | No alias | Protein kinase superfamily protein | 0.06 | Archaeplastida | |
AT3G24190 | No alias | Protein kinase superfamily protein | 0.06 | Archaeplastida | |
Cpa|evm.model.tig00000144.28 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00000404.56 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00020660.19 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.04 | Archaeplastida | |
Cpa|evm.model.tig00020938.9 | No alias | Protein ACTIVITY OF BC1 COMPLEX KINASE 1, chloroplastic... | 0.02 | Archaeplastida | |
GSVIVT01000514001 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.03 | Archaeplastida | |
GSVIVT01013666001 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.02 | Archaeplastida | |
GSVIVT01016296001 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.02 | Archaeplastida | |
Gb_08904 | No alias | protein kinase (ABC1) | 0.04 | Archaeplastida | |
LOC_Os02g57160.1 | No alias | protein kinase (ABC1) | 0.02 | Archaeplastida | |
LOC_Os04g54790.1 | No alias | protein kinase (ABC1) | 0.03 | Archaeplastida | |
MA_10215114g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_10427105g0010 | No alias | Protein ACTIVITY OF BC1 COMPLEX KINASE 3, chloroplastic... | 0.01 | Archaeplastida | |
MA_10427314g0010 | No alias | Protein ACTIVITY OF BC1 COMPLEX KINASE 3, chloroplastic... | 0.01 | Archaeplastida | |
MA_10435649g0010 | No alias | Uncharacterized aarF domain-containing protein kinase... | 0.04 | Archaeplastida | |
MA_593828g0010 | No alias | Protein ACTIVITY OF BC1 COMPLEX KINASE 3, chloroplastic... | 0.03 | Archaeplastida | |
Mp3g23730.1 | No alias | protein kinase (ABC1) | 0.02 | Archaeplastida | |
Mp6g02700.1 | No alias | protein kinase (ABC1) | 0.02 | Archaeplastida | |
Pp3c17_21120V3.1 | No alias | Protein kinase superfamily protein | 0.03 | Archaeplastida | |
Pp3c24_7050V3.1 | No alias | Protein kinase superfamily protein | 0.04 | Archaeplastida | |
Smo139558 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.03 | Archaeplastida | |
Smo170150 | No alias | Protein modification.phosphorylation.atypical kinase... | 0.02 | Archaeplastida | |
Solyc04g049380.4.1 | No alias | protein kinase (ABC1) | 0.04 | Archaeplastida | |
Solyc04g072230.4.1 | No alias | protein kinase (ABC1) | 0.03 | Archaeplastida | |
Solyc04g083010.4.1 | No alias | protein kinase (ABC1) | 0.04 | Archaeplastida | |
Solyc09g091580.3.1 | No alias | protein kinase (ABC1) | 0.04 | Archaeplastida | |
Zm00001e006797_P003 | No alias | protein kinase (ABC1) | 0.04 | Archaeplastida | |
Zm00001e023605_P001 | No alias | protein kinase (ABC1) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0002949 | tRNA threonylcarbamoyladenosine modification | IEP | Neighborhood |
MF | GO:0004325 | ferrochelatase activity | IEP | Neighborhood |
MF | GO:0004408 | holocytochrome-c synthase activity | IEP | Neighborhood |
CC | GO:0005739 | mitochondrion | IEP | Neighborhood |
BP | GO:0006400 | tRNA modification | IEP | Neighborhood |
BP | GO:0006631 | fatty acid metabolic process | IEP | Neighborhood |
BP | GO:0006766 | vitamin metabolic process | IEP | Neighborhood |
BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | Neighborhood |
BP | GO:0006771 | riboflavin metabolic process | IEP | Neighborhood |
BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | Neighborhood |
BP | GO:0006783 | heme biosynthetic process | IEP | Neighborhood |
MF | GO:0008686 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity | IEP | Neighborhood |
BP | GO:0009058 | biosynthetic process | IEP | Neighborhood |
BP | GO:0009110 | vitamin biosynthetic process | IEP | Neighborhood |
BP | GO:0009231 | riboflavin biosynthetic process | IEP | Neighborhood |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015930 | glutamate synthase activity | IEP | Neighborhood |
MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | Neighborhood |
MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | Neighborhood |
MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | Neighborhood |
MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | Neighborhood |
MF | GO:0016846 | carbon-sulfur lyase activity | IEP | Neighborhood |
MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | Neighborhood |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | Neighborhood |
BP | GO:0042168 | heme metabolic process | IEP | Neighborhood |
BP | GO:0042364 | water-soluble vitamin biosynthetic process | IEP | Neighborhood |
BP | GO:0042440 | pigment metabolic process | IEP | Neighborhood |
MF | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEP | Neighborhood |
BP | GO:0042726 | flavin-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0042727 | flavin-containing compound biosynthetic process | IEP | Neighborhood |
MF | GO:0043492 | ATPase activity, coupled to movement of substances | IEP | Neighborhood |
MF | GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity | IEP | Neighborhood |
BP | GO:0046148 | pigment biosynthetic process | IEP | Neighborhood |
MF | GO:0050662 | coenzyme binding | IEP | Neighborhood |
MF | GO:0051213 | dioxygenase activity | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0070525 | tRNA threonylcarbamoyladenosine metabolic process | IEP | Neighborhood |
MF | GO:0071949 | FAD binding | IEP | Neighborhood |
No external refs found! |