Aliases : evm_27.TU.AmTr_v1.0_scaffold00120.16
No description available
Gene families : OG0000377 (Archaeplastida) Phylogenetic Tree(s): OG0000377_tree ,
OG_05_0000243 (LandPlants) Phylogenetic Tree(s): OG_05_0000243_tree ,
OG_06_0001441 (SeedPlants) Phylogenetic Tree(s): OG_06_0001441_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00120p00051630 | |
Cluster | HCCA: Cluster_96 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G10750 | No alias | Protein of Unknown Function (DUF239) | 0.07 | Archaeplastida | |
AT1G23340 | No alias | Protein of Unknown Function (DUF239) | 0.05 | Archaeplastida | |
AT1G55360 | No alias | Protein of Unknown Function (DUF239) | 0.04 | Archaeplastida | |
AT1G70550 | No alias | Protein of Unknown Function (DUF239) | 0.08 | Archaeplastida | |
AT3G13510 | No alias | Protein of Unknown Function (DUF239) | 0.03 | Archaeplastida | |
AT5G18460 | No alias | Protein of Unknown Function (DUF239) | 0.06 | Archaeplastida | |
AT5G19170 | No alias | Protein of Unknown Function (DUF239) | 0.04 | Archaeplastida | |
AT5G50150 | No alias | Protein of Unknown Function (DUF239) | 0.07 | Archaeplastida | |
GSVIVT01006653001 | No alias | No description available | 0.03 | Archaeplastida | |
GSVIVT01007693001 | No alias | No description available | 0.08 | Archaeplastida | |
GSVIVT01011532001 | No alias | No description available | 0.03 | Archaeplastida | |
GSVIVT01013810001 | No alias | No description available | 0.03 | Archaeplastida | |
GSVIVT01019916001 | No alias | No description available | 0.04 | Archaeplastida | |
GSVIVT01025471001 | No alias | No description available | 0.05 | Archaeplastida | |
GSVIVT01026339001 | No alias | No description available | 0.06 | Archaeplastida | |
GSVIVT01035338001 | No alias | No description available | 0.03 | Archaeplastida | |
Gb_08416 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Gb_36043 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
LOC_Os01g07570.1 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
LOC_Os01g36660.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
LOC_Os03g59240.1 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
LOC_Os05g07764.2 | No alias | no hits & (original description: none) | 0.13 | Archaeplastida | |
LOC_Os06g28000.1 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
LOC_Os07g10530.1 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
LOC_Os07g38590.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os08g45170.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_109497g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_1134g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_7933g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_8848584g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Pp3c16_8870V3.1 | No alias | Protein of Unknown Function (DUF239) | 0.05 | Archaeplastida | |
Pp3c6_29500V3.1 | No alias | Protein of Unknown Function (DUF239) | 0.04 | Archaeplastida | |
Smo438522 | No alias | No description available | 0.03 | Archaeplastida | |
Smo92536 | No alias | No description available | 0.03 | Archaeplastida | |
Solyc01g005550.3.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Solyc01g081570.3.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Solyc03g112620.4.1 | No alias | no hits & (original description: none) | 0.08 | Archaeplastida | |
Solyc05g005010.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e003850_P002 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Zm00001e006081_P001 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
Zm00001e016772_P001 | No alias | no hits & (original description: none) | 0.12 | Archaeplastida | |
Zm00001e020747_P001 | No alias | no hits & (original description: none) | 0.12 | Archaeplastida | |
Zm00001e020987_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e025875_P001 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Zm00001e033077_P002 | No alias | no hits & (original description: none) | 0.07 | Archaeplastida | |
Zm00001e037003_P001 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003677 | DNA binding | IEP | Neighborhood |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
CC | GO:0005634 | nucleus | IEP | Neighborhood |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Neighborhood |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006694 | steroid biosynthetic process | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0008202 | steroid metabolic process | IEP | Neighborhood |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
MF | GO:0017016 | Ras GTPase binding | IEP | Neighborhood |
MF | GO:0017048 | Rho GTPase binding | IEP | Neighborhood |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0031267 | small GTPase binding | IEP | Neighborhood |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
CC | GO:0043226 | organelle | IEP | Neighborhood |
CC | GO:0043227 | membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0043229 | intracellular organelle | IEP | Neighborhood |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
MF | GO:0051020 | GTPase binding | IEP | Neighborhood |
MF | GO:0051087 | chaperone binding | IEP | Neighborhood |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
No external refs found! |