Description : class II/ASH1 histone methyltransferase component of histone lysine methylation/demethylation
Gene families : OG0000350 (Archaeplastida) Phylogenetic Tree(s): OG0000350_tree ,
OG_05_0005295 (LandPlants) Phylogenetic Tree(s): OG_05_0005295_tree ,
OG_06_0007372 (SeedPlants) Phylogenetic Tree(s): OG_06_0007372_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc06g059960.4.1 | |
Cluster | HCCA: Cluster_35 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00017p00244380 | evm_27.TU.AmTr_v1... | Chromatin organisation.histone modifications.histone... | 0.04 | Archaeplastida | |
AT1G76710 | SDG26, ASHH1 | SET domain group 26 | 0.03 | Archaeplastida | |
AT1G77300 | LAZ2, CCR1,... | histone methyltransferases(H3-K4 specific);histone... | 0.1 | Archaeplastida | |
AT5G42400 | SDG25, ATXR7 | SET domain protein 25 | 0.07 | Archaeplastida | |
Cpa|evm.model.tig00001073.18 | No alias | Chromatin organisation.histone modifications.histone... | 0.02 | Archaeplastida | |
Cre09.g392542 | No alias | Chromatin organisation.histone modifications.histone... | 0.05 | Archaeplastida | |
GSVIVT01008805001 | No alias | Chromatin organisation.histone modifications.histone... | 0.12 | Archaeplastida | |
Gb_04139 | No alias | class III/Trithorax histone methyltransferase component... | 0.03 | Archaeplastida | |
Gb_19296 | No alias | class II/ASH1 histone methyltransferase component of... | 0.04 | Archaeplastida | |
LOC_Os02g34850.1 | No alias | class II/ASH1 histone methyltransferase component of... | 0.09 | Archaeplastida | |
LOC_Os12g41900.1 | No alias | class III/Trithorax histone methyltransferase component... | 0.03 | Archaeplastida | |
MA_18041g0010 | No alias | class III/Trithorax histone methyltransferase component... | 0.04 | Archaeplastida | |
MA_91554g0010 | No alias | class II/ASH1 histone methyltransferase component of... | 0.03 | Archaeplastida | |
Mp1g17790.1 | No alias | class III/Trithorax histone methyltransferase component... | 0.07 | Archaeplastida | |
Mp6g20020.1 | No alias | class II/ASH1 histone methyltransferase component of... | 0.02 | Archaeplastida | |
Mp8g18560.1 | No alias | class II/ASH1 histone methyltransferase component of... | 0.04 | Archaeplastida | |
Pp3c1_33770V3.1 | No alias | histone methyltransferases(H3-K4 specific);histone... | 0.05 | Archaeplastida | |
Pp3c24_20920V3.1 | No alias | SET domain protein 25 | 0.06 | Archaeplastida | |
Pp3c2_12540V3.1 | No alias | histone methyltransferases(H3-K4 specific);histone... | 0.08 | Archaeplastida | |
Zm00001e014806_P003 | No alias | class II/ASH1 histone methyltransferase component of... | 0.05 | Archaeplastida | |
Zm00001e033782_P001 | No alias | class II/ASH1 histone methyltransferase component of... | 0.02 | Archaeplastida | |
Zm00001e039307_P005 | No alias | class III/Trithorax histone methyltransferase component... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
CC | GO:0005634 | nucleus | IEA | Interproscan |
MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000159 | protein phosphatase type 2A complex | IEP | Neighborhood |
BP | GO:0000725 | recombinational repair | IEP | Neighborhood |
MF | GO:0003682 | chromatin binding | IEP | Neighborhood |
MF | GO:0003689 | DNA clamp loader activity | IEP | Neighborhood |
MF | GO:0003712 | transcription coregulator activity | IEP | Neighborhood |
CC | GO:0005663 | DNA replication factor C complex | IEP | Neighborhood |
CC | GO:0005667 | transcription factor complex | IEP | Neighborhood |
CC | GO:0005669 | transcription factor TFIID complex | IEP | Neighborhood |
BP | GO:0006259 | DNA metabolic process | IEP | Neighborhood |
BP | GO:0006260 | DNA replication | IEP | Neighborhood |
BP | GO:0006310 | DNA recombination | IEP | Neighborhood |
BP | GO:0006325 | chromatin organization | IEP | Neighborhood |
BP | GO:0006338 | chromatin remodeling | IEP | Neighborhood |
BP | GO:0006352 | DNA-templated transcription, initiation | IEP | Neighborhood |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Neighborhood |
BP | GO:0006479 | protein methylation | IEP | Neighborhood |
MF | GO:0008094 | DNA-dependent ATPase activity | IEP | Neighborhood |
BP | GO:0008213 | protein alkylation | IEP | Neighborhood |
CC | GO:0008287 | protein serine/threonine phosphatase complex | IEP | Neighborhood |
BP | GO:0016569 | covalent chromatin modification | IEP | Neighborhood |
BP | GO:0016570 | histone modification | IEP | Neighborhood |
BP | GO:0016571 | histone methylation | IEP | Neighborhood |
CC | GO:0016592 | mediator complex | IEP | Neighborhood |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | Neighborhood |
BP | GO:0018205 | peptidyl-lysine modification | IEP | Neighborhood |
MF | GO:0019208 | phosphatase regulator activity | IEP | Neighborhood |
MF | GO:0019888 | protein phosphatase regulator activity | IEP | Neighborhood |
CC | GO:0030176 | integral component of endoplasmic reticulum membrane | IEP | Neighborhood |
CC | GO:0031227 | intrinsic component of endoplasmic reticulum membrane | IEP | Neighborhood |
MF | GO:0031491 | nucleosome binding | IEP | Neighborhood |
CC | GO:0032991 | protein-containing complex | IEP | Neighborhood |
MF | GO:0033170 | protein-DNA loading ATPase activity | IEP | Neighborhood |
BP | GO:0034968 | histone lysine methylation | IEP | Neighborhood |
MF | GO:0043015 | gamma-tubulin binding | IEP | Neighborhood |
BP | GO:0043044 | ATP-dependent chromatin remodeling | IEP | Neighborhood |
BP | GO:0043414 | macromolecule methylation | IEP | Neighborhood |
CC | GO:0044422 | organelle part | IEP | Neighborhood |
CC | GO:0044428 | nuclear part | IEP | Neighborhood |
CC | GO:0044446 | intracellular organelle part | IEP | Neighborhood |
CC | GO:0044451 | nucleoplasm part | IEP | Neighborhood |
CC | GO:0044798 | nuclear transcription factor complex | IEP | Neighborhood |
MF | GO:0044877 | protein-containing complex binding | IEP | Neighborhood |
CC | GO:0090575 | RNA polymerase II transcription factor complex | IEP | Neighborhood |
CC | GO:1903293 | phosphatase complex | IEP | Neighborhood |
No external refs found! |