Coexpression cluster: Cluster_25 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0044436 thylakoid part 6.47% (11/170) 4.73 0.0 0.0
GO:0009654 photosystem II oxygen evolving complex 4.12% (7/170) 6.06 0.0 0.0
GO:1990204 oxidoreductase complex 4.12% (7/170) 5.93 0.0 0.0
GO:0098796 membrane protein complex 7.65% (13/170) 3.63 0.0 0.0
GO:0009523 photosystem II 4.12% (7/170) 5.28 0.0 0.0
GO:0009145 purine nucleoside triphosphate biosynthetic process 4.71% (8/170) 4.36 0.0 0.0
GO:0009142 nucleoside triphosphate biosynthetic process 4.71% (8/170) 4.36 0.0 0.0
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 4.71% (8/170) 4.36 0.0 0.0
GO:0006754 ATP biosynthetic process 4.71% (8/170) 4.36 0.0 0.0
GO:0009201 ribonucleoside triphosphate biosynthetic process 4.71% (8/170) 4.36 0.0 0.0
GO:0009124 nucleoside monophosphate biosynthetic process 4.71% (8/170) 4.31 0.0 0.0
GO:0009127 purine nucleoside monophosphate biosynthetic process 4.71% (8/170) 4.31 0.0 0.0
GO:0009168 purine ribonucleoside monophosphate biosynthetic process 4.71% (8/170) 4.31 0.0 0.0
GO:0009156 ribonucleoside monophosphate biosynthetic process 4.71% (8/170) 4.31 0.0 0.0
GO:0009260 ribonucleotide biosynthetic process 4.71% (8/170) 4.25 0.0 0.0
GO:0046390 ribose phosphate biosynthetic process 4.71% (8/170) 4.25 0.0 0.0
GO:0009152 purine ribonucleotide biosynthetic process 4.71% (8/170) 4.25 0.0 0.0
GO:0009521 photosystem 4.71% (8/170) 4.42 0.0 0.0
GO:0009144 purine nucleoside triphosphate metabolic process 4.71% (8/170) 4.17 0.0 0.0
GO:0009205 purine ribonucleoside triphosphate metabolic process 4.71% (8/170) 4.17 0.0 0.0
GO:0009199 ribonucleoside triphosphate metabolic process 4.71% (8/170) 4.17 0.0 0.0
GO:0006164 purine nucleotide biosynthetic process 4.71% (8/170) 4.2 0.0 0.0
GO:0046034 ATP metabolic process 4.71% (8/170) 4.19 0.0 0.0
GO:0072522 purine-containing compound biosynthetic process 4.71% (8/170) 4.19 0.0 0.0
GO:0009126 purine nucleoside monophosphate metabolic process 4.71% (8/170) 4.14 0.0 0.0
GO:0009123 nucleoside monophosphate metabolic process 4.71% (8/170) 4.14 0.0 0.0
GO:0009161 ribonucleoside monophosphate metabolic process 4.71% (8/170) 4.14 0.0 0.0
GO:0009167 purine ribonucleoside monophosphate metabolic process 4.71% (8/170) 4.14 0.0 0.0
GO:0019693 ribose phosphate metabolic process 5.29% (9/170) 4.06 0.0 0.0
GO:0019637 organophosphate metabolic process 6.47% (11/170) 3.48 0.0 0.0
GO:0009141 nucleoside triphosphate metabolic process 4.71% (8/170) 4.11 0.0 0.0
GO:0044281 small molecule metabolic process 8.24% (14/170) 2.76 0.0 0.0
GO:0015979 photosynthesis 4.71% (8/170) 4.05 0.0 0.0
GO:0090407 organophosphate biosynthetic process 5.29% (9/170) 3.7 0.0 0.0
GO:1901293 nucleoside phosphate biosynthetic process 4.71% (8/170) 3.99 0.0 1e-06
GO:0009165 nucleotide biosynthetic process 4.71% (8/170) 3.99 0.0 1e-06
GO:0009259 ribonucleotide metabolic process 4.71% (8/170) 3.97 0.0 1e-06
GO:0009150 purine ribonucleotide metabolic process 4.71% (8/170) 3.97 0.0 1e-06
GO:0006163 purine nucleotide metabolic process 4.71% (8/170) 3.93 0.0 1e-06
GO:0072521 purine-containing compound metabolic process 4.71% (8/170) 3.92 0.0 1e-06
GO:0017144 drug metabolic process 5.29% (9/170) 3.57 0.0 1e-06
GO:1901137 carbohydrate derivative biosynthetic process 4.71% (8/170) 3.83 0.0 1e-06
GO:0009117 nucleotide metabolic process 4.71% (8/170) 3.72 0.0 2e-06
GO:0006753 nucleoside phosphate metabolic process 4.71% (8/170) 3.67 0.0 2e-06
GO:1901135 carbohydrate derivative metabolic process 5.29% (9/170) 3.31 0.0 3e-06
GO:0019898 extrinsic component of membrane 2.35% (4/170) 5.95 0.0 4e-06
GO:0016853 isomerase activity 4.71% (8/170) 3.55 0.0 4e-06
GO:0055086 nucleobase-containing small molecule metabolic process 4.71% (8/170) 3.46 1e-06 7e-06
GO:1902494 catalytic complex 4.12% (7/170) 3.8 1e-06 7e-06
GO:0015986 ATP synthesis coupled proton transport 2.94% (5/170) 4.72 1e-06 1.1e-05
GO:0015985 energy coupled proton transport, down electrochemical gradient 2.94% (5/170) 4.72 1e-06 1.1e-05
GO:0044425 membrane part 10.0% (17/170) 1.85 6e-06 4.6e-05
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 1.76% (3/170) 6.23 7e-06 5.4e-05
GO:0003755 peptidyl-prolyl cis-trans isomerase activity 2.94% (5/170) 4.16 9e-06 7e-05
GO:0016859 cis-trans isomerase activity 2.94% (5/170) 4.16 9e-06 7e-05
GO:0003824 catalytic activity 31.76% (54/170) 0.79 1.8e-05 0.000139
GO:0034654 nucleobase-containing compound biosynthetic process 4.71% (8/170) 2.66 4.3e-05 0.000301
GO:0042625 ATPase coupled ion transmembrane transporter activity 1.76% (3/170) 5.42 4.3e-05 0.000304
GO:0022853 active ion transmembrane transporter activity 1.76% (3/170) 5.42 4.3e-05 0.000304
GO:0019829 cation-transporting ATPase activity 1.76% (3/170) 5.42 4.3e-05 0.000304
GO:0044769 ATPase activity, coupled to transmembrane movement of ions, rotational mechanism 1.76% (3/170) 5.42 4.3e-05 0.000304
GO:0008152 metabolic process 27.06% (46/170) 0.83 5e-05 0.000345
GO:1902600 proton transmembrane transport 2.94% (5/170) 3.48 9.1e-05 0.000616
GO:0044283 small molecule biosynthetic process 3.53% (6/170) 3.02 0.000104 0.000691
GO:0015078 proton transmembrane transporter activity 2.94% (5/170) 3.37 0.00013 0.000852
GO:0019438 aromatic compound biosynthetic process 4.71% (8/170) 2.43 0.000134 0.000868
GO:0018130 heterocycle biosynthetic process 4.71% (8/170) 2.42 0.000137 0.000875
GO:0046434 organophosphate catabolic process 2.35% (4/170) 3.84 0.000179 0.001127
GO:0032991 protein-containing complex 8.24% (14/170) 1.63 0.000194 0.001199
GO:0010242 oxygen evolving activity 1.18% (2/170) 6.33 0.000245 0.001495
GO:1901362 organic cyclic compound biosynthetic process 4.71% (8/170) 2.29 0.000262 0.001579
GO:0015672 monovalent inorganic cation transport 2.94% (5/170) 3.12 0.000287 0.001704
GO:0043492 ATPase activity, coupled to movement of substances 2.35% (4/170) 3.65 0.000301 0.001736
GO:0042626 ATPase activity, coupled to transmembrane movement of substances 2.35% (4/170) 3.65 0.000301 0.001736
GO:0017111 nucleoside-triphosphatase activity 5.29% (9/170) 2.07 0.00033 0.001877
GO:0015077 monovalent inorganic cation transmembrane transporter activity 2.94% (5/170) 3.06 0.00035 0.001964
GO:0046394 carboxylic acid biosynthetic process 2.94% (5/170) 3.05 0.000363 0.001989
GO:0016053 organic acid biosynthetic process 2.94% (5/170) 3.05 0.000363 0.001989
GO:0098662 inorganic cation transmembrane transport 2.94% (5/170) 3.03 0.000392 0.002065
GO:0098660 inorganic ion transmembrane transport 2.94% (5/170) 3.03 0.000392 0.002065
GO:0098655 cation transmembrane transport 2.94% (5/170) 3.03 0.000392 0.002065
GO:0015399 primary active transmembrane transporter activity 2.35% (4/170) 3.52 0.000424 0.002156
GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 2.35% (4/170) 3.52 0.000424 0.002156
GO:1901566 organonitrogen compound biosynthetic process 5.88% (10/170) 1.89 0.000419 0.002183
GO:0042623 ATPase activity, coupled 2.35% (4/170) 3.5 0.000448 0.00225
GO:0016462 pyrophosphatase activity 5.29% (9/170) 2.0 0.000458 0.002273
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 5.29% (9/170) 1.98 0.000503 0.002471
GO:0010207 photosystem II assembly 1.18% (2/170) 5.84 0.000511 0.00248
GO:0016817 hydrolase activity, acting on acid anhydrides 5.29% (9/170) 1.97 0.000528 0.002532
GO:0034220 ion transmembrane transport 2.94% (5/170) 2.9 0.000579 0.002748
GO:0010109 regulation of photosynthesis 1.18% (2/170) 5.65 0.000679 0.003086
GO:0043467 regulation of generation of precursor metabolites and energy 1.18% (2/170) 5.65 0.000679 0.003086
GO:0042549 photosystem II stabilization 1.18% (2/170) 5.65 0.000679 0.003086
GO:0042548 regulation of photosynthesis, light reaction 1.18% (2/170) 5.65 0.000679 0.003086
GO:0009058 biosynthetic process 8.24% (14/170) 1.45 0.000687 0.003089
GO:0006165 nucleoside diphosphate phosphorylation 1.76% (3/170) 4.02 0.000837 0.003371
GO:0006757 ATP generation from ADP 1.76% (3/170) 4.02 0.000837 0.003371
GO:0006096 glycolytic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0046031 ADP metabolic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0046939 nucleotide phosphorylation 1.76% (3/170) 4.02 0.000837 0.003371
GO:0009135 purine nucleoside diphosphate metabolic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0009132 nucleoside diphosphate metabolic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0009185 ribonucleoside diphosphate metabolic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0009166 nucleotide catabolic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0009179 purine ribonucleoside diphosphate metabolic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0042866 pyruvate biosynthetic process 1.76% (3/170) 4.02 0.000837 0.003371
GO:0009064 glutamine family amino acid metabolic process 1.18% (2/170) 5.48 0.000871 0.003442
GO:0009084 glutamine family amino acid biosynthetic process 1.18% (2/170) 5.48 0.000871 0.003442
GO:0006090 pyruvate metabolic process 1.76% (3/170) 3.98 0.000905 0.003546
GO:0004332 fructose-bisphosphate aldolase activity 1.18% (2/170) 5.33 0.001085 0.00421
GO:1901292 nucleoside phosphate catabolic process 1.76% (3/170) 3.87 0.001131 0.004352
GO:0034404 nucleobase-containing small molecule biosynthetic process 1.76% (3/170) 3.84 0.001214 0.004628
GO:0019359 nicotinamide nucleotide biosynthetic process 1.76% (3/170) 3.81 0.0013 0.00487
GO:0019363 pyridine nucleotide biosynthetic process 1.76% (3/170) 3.81 0.0013 0.00487
GO:0016638 oxidoreductase activity, acting on the CH-NH2 group of donors 1.18% (2/170) 5.19 0.001321 0.004906
GO:0072525 pyridine-containing compound biosynthetic process 1.76% (3/170) 3.77 0.00139 0.005118
GO:0016887 ATPase activity 2.94% (5/170) 2.59 0.001509 0.005462
GO:0006091 generation of precursor metabolites and energy 2.35% (4/170) 3.03 0.0015 0.005475
GO:0006733 oxidoreduction coenzyme metabolic process 1.76% (3/170) 3.71 0.001582 0.005537
GO:0019362 pyridine nucleotide metabolic process 1.76% (3/170) 3.71 0.001582 0.005537
GO:0046496 nicotinamide nucleotide metabolic process 1.76% (3/170) 3.71 0.001582 0.005537
GO:0016832 aldehyde-lyase activity 1.18% (2/170) 5.06 0.00158 0.005671
GO:0043436 oxoacid metabolic process 3.53% (6/170) 2.27 0.001656 0.005702
GO:0019752 carboxylic acid metabolic process 3.53% (6/170) 2.27 0.001656 0.005702
GO:0006082 organic acid metabolic process 3.53% (6/170) 2.26 0.00169 0.005726
GO:0072524 pyridine-containing compound metabolic process 1.76% (3/170) 3.68 0.001684 0.005751
GO:1901605 alpha-amino acid metabolic process 1.76% (3/170) 3.62 0.001899 0.006385
GO:0022890 inorganic cation transmembrane transporter activity 2.94% (5/170) 2.51 0.00195 0.006506
GO:0016052 carbohydrate catabolic process 1.76% (3/170) 3.56 0.002131 0.007054
GO:0034655 nucleobase-containing compound catabolic process 1.76% (3/170) 3.5 0.00238 0.007817
GO:0016491 oxidoreductase activity 9.41% (16/170) 1.15 0.0025 0.008149
GO:0016620 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor 1.18% (2/170) 4.65 0.002836 0.009105
GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 1.18% (2/170) 4.65 0.002836 0.009105
GO:0046700 heterocycle catabolic process 1.76% (3/170) 3.4 0.00293 0.009335
GO:0019439 aromatic compound catabolic process 1.76% (3/170) 3.37 0.003078 0.009594
GO:1901361 organic cyclic compound catabolic process 1.76% (3/170) 3.37 0.003078 0.009594
GO:0044270 cellular nitrogen compound catabolic process 1.76% (3/170) 3.37 0.003078 0.009594
GO:0055114 oxidation-reduction process 8.82% (15/170) 1.16 0.003181 0.009633
GO:1901575 organic substance catabolic process 2.94% (5/170) 2.35 0.003172 0.009674
GO:0008324 cation transmembrane transporter activity 2.94% (5/170) 2.35 0.003172 0.009674
GO:0044424 intracellular part 8.82% (15/170) 1.16 0.003159 0.009775
GO:0009056 catabolic process 2.94% (5/170) 2.3 0.00368 0.011066
GO:0009108 coenzyme biosynthetic process 1.76% (3/170) 3.25 0.00389 0.011616
GO:0044464 cell part 8.82% (15/170) 1.1 0.004476 0.013274
GO:0004375 glycine dehydrogenase (decarboxylating) activity 0.59% (1/170) 7.65 0.004989 0.013398
GO:0098809 nitrite reductase activity 0.59% (1/170) 7.65 0.004989 0.013398
GO:0009071 serine family amino acid catabolic process 0.59% (1/170) 7.65 0.004989 0.013398
GO:0016642 oxidoreductase activity, acting on the CH-NH2 group of donors, disulfide as acceptor 0.59% (1/170) 7.65 0.004989 0.013398
GO:0042135 neurotransmitter catabolic process 0.59% (1/170) 7.65 0.004989 0.013398
GO:0006544 glycine metabolic process 0.59% (1/170) 7.65 0.004989 0.013398
GO:0042133 neurotransmitter metabolic process 0.59% (1/170) 7.65 0.004989 0.013398
GO:0016661 oxidoreductase activity, acting on other nitrogenous compounds as donors 0.59% (1/170) 7.65 0.004989 0.013398
GO:0046857 oxidoreductase activity, acting on other nitrogenous compounds as donors, with NAD or NADP as acceptor 0.59% (1/170) 7.65 0.004989 0.013398
GO:0008942 nitrite reductase [NAD(P)H] activity 0.59% (1/170) 7.65 0.004989 0.013398
GO:0001505 regulation of neurotransmitter levels 0.59% (1/170) 7.65 0.004989 0.013398
GO:0006000 fructose metabolic process 0.59% (1/170) 7.65 0.004989 0.013398
GO:0006546 glycine catabolic process 0.59% (1/170) 7.65 0.004989 0.013398
GO:0009512 cytochrome b6f complex 0.59% (1/170) 7.65 0.004989 0.013398
GO:0003873 6-phosphofructo-2-kinase activity 0.59% (1/170) 7.65 0.004989 0.013398
GO:0044249 cellular biosynthetic process 6.47% (11/170) 1.31 0.005259 0.014034
GO:0006732 coenzyme metabolic process 1.76% (3/170) 3.08 0.005439 0.014424
GO:0009987 cellular process 17.65% (30/170) 0.69 0.00567 0.014946
GO:0072330 monocarboxylic acid biosynthetic process 1.76% (3/170) 3.0 0.006333 0.01659
GO:0051188 cofactor biosynthetic process 1.76% (3/170) 2.98 0.00657 0.017105
GO:0044237 cellular metabolic process 15.29% (26/170) 0.74 0.006804 0.017607
GO:0019751 polyol metabolic process 1.18% (2/170) 4.0 0.006884 0.017708
GO:1901576 organic substance biosynthetic process 6.47% (11/170) 1.24 0.007444 0.019034
GO:0003924 GTPase activity 2.35% (4/170) 2.38 0.007549 0.019187
GO:0006066 alcohol metabolic process 1.18% (2/170) 3.89 0.008002 0.020218
GO:0015318 inorganic molecular entity transmembrane transporter activity 2.94% (5/170) 2.01 0.008421 0.021151
GO:0044282 small molecule catabolic process 1.18% (2/170) 3.84 0.00859 0.021449
GO:0016857 racemase and epimerase activity, acting on carbohydrates and derivatives 0.59% (1/170) 6.65 0.009953 0.023877
GO:0015930 glutamate synthase activity 0.59% (1/170) 6.65 0.009953 0.023877
GO:0043650 dicarboxylic acid biosynthetic process 0.59% (1/170) 6.65 0.009953 0.023877
GO:0006537 glutamate biosynthetic process 0.59% (1/170) 6.65 0.009953 0.023877
GO:0034357 photosynthetic membrane 0.59% (1/170) 6.65 0.009953 0.023877
GO:0006536 glutamate metabolic process 0.59% (1/170) 6.65 0.009953 0.023877
GO:0042651 thylakoid membrane 0.59% (1/170) 6.65 0.009953 0.023877
GO:0005509 calcium ion binding 2.35% (4/170) 2.24 0.010586 0.025252
GO:0006812 cation transport 2.94% (5/170) 1.91 0.010986 0.026061
GO:0016903 oxidoreductase activity, acting on the aldehyde or oxo group of donors 1.18% (2/170) 3.65 0.011125 0.026101
GO:1901615 organic hydroxy compound metabolic process 1.18% (2/170) 3.65 0.011125 0.026101
GO:0044248 cellular catabolic process 2.35% (4/170) 2.2 0.011452 0.026721
GO:0015075 ion transmembrane transporter activity 2.94% (5/170) 1.88 0.012182 0.02827
GO:0004222 metalloendopeptidase activity 1.18% (2/170) 3.56 0.012502 0.0287
GO:0005975 carbohydrate metabolic process 4.12% (7/170) 1.5 0.012451 0.028738
GO:0032787 monocarboxylic acid metabolic process 1.76% (3/170) 2.63 0.012772 0.029163
GO:0022804 active transmembrane transporter activity 2.35% (4/170) 2.15 0.013074 0.029383
GO:0006793 phosphorus metabolic process 7.65% (13/170) 1.01 0.013017 0.029408
GO:0006796 phosphate-containing compound metabolic process 7.65% (13/170) 1.01 0.013017 0.029408
GO:1901607 alpha-amino acid biosynthetic process 1.18% (2/170) 3.52 0.013216 0.029546
GO:0008150 biological_process 30.59% (52/170) 0.41 0.013408 0.029819
GO:0004751 ribose-5-phosphate isomerase activity 0.59% (1/170) 6.06 0.014893 0.031956
GO:0006021 inositol biosynthetic process 0.59% (1/170) 6.06 0.014893 0.031956
GO:0009052 pentose-phosphate shunt, non-oxidative branch 0.59% (1/170) 6.06 0.014893 0.031956
GO:0004618 phosphoglycerate kinase activity 0.59% (1/170) 6.06 0.014893 0.031956
GO:0016774 phosphotransferase activity, carboxyl group as acceptor 0.59% (1/170) 6.06 0.014893 0.031956
GO:0004512 inositol-3-phosphate synthase activity 0.59% (1/170) 6.06 0.014893 0.031956
GO:0051186 cofactor metabolic process 1.76% (3/170) 2.56 0.014608 0.032319
GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 1.18% (2/170) 3.36 0.016247 0.034687
GO:0044271 cellular nitrogen compound biosynthetic process 4.71% (8/170) 1.3 0.016606 0.035278
GO:0008237 metallopeptidase activity 1.18% (2/170) 3.33 0.017046 0.036034
GO:0005525 GTP binding 2.35% (4/170) 1.99 0.018794 0.038583
GO:0032549 ribonucleoside binding 2.35% (4/170) 1.99 0.018794 0.038583
GO:0001883 purine nucleoside binding 2.35% (4/170) 1.99 0.018794 0.038583
GO:0001882 nucleoside binding 2.35% (4/170) 1.99 0.018794 0.038583
GO:0032561 guanyl ribonucleotide binding 2.35% (4/170) 1.99 0.018794 0.038583
GO:0032550 purine ribonucleoside binding 2.35% (4/170) 1.99 0.018794 0.038583
GO:0016559 peroxisome fission 0.59% (1/170) 5.65 0.019808 0.03934
GO:0048285 organelle fission 0.59% (1/170) 5.65 0.019808 0.03934
GO:0016854 racemase and epimerase activity 0.59% (1/170) 5.65 0.019808 0.03934
GO:0008565 protein transporter activity 0.59% (1/170) 5.65 0.019808 0.03934
GO:1901606 alpha-amino acid catabolic process 0.59% (1/170) 5.65 0.019808 0.03934
GO:0032977 membrane insertase activity 0.59% (1/170) 5.65 0.019808 0.03934
GO:0070069 cytochrome complex 0.59% (1/170) 5.65 0.019808 0.03934
GO:0006520 cellular amino acid metabolic process 1.76% (3/170) 2.37 0.020507 0.040538
GO:0019001 guanyl nucleotide binding 2.35% (4/170) 1.95 0.020673 0.040678
GO:0008652 cellular amino acid biosynthetic process 1.18% (2/170) 3.12 0.022184 0.043452
GO:0006139 nucleobase-containing compound metabolic process 4.71% (8/170) 1.22 0.022445 0.043762
GO:0004096 catalase activity 0.59% (1/170) 5.33 0.024699 0.046873
GO:0009063 cellular amino acid catabolic process 0.59% (1/170) 5.33 0.024699 0.046873
GO:0006541 glutamine metabolic process 0.59% (1/170) 5.33 0.024699 0.046873
GO:0006542 glutamine biosynthetic process 0.59% (1/170) 5.33 0.024699 0.046873
GO:0043648 dicarboxylic acid metabolic process 0.59% (1/170) 5.33 0.024699 0.046873
GO:2001070 starch binding 0.59% (1/170) 5.33 0.024699 0.046873
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Arabidopsis thaliana HCCA Cluster_34 0.05 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_98 0.161 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_106 0.073 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_151 0.104 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_175 0.019 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_185 0.064 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_205 0.02 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_227 0.07 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_239 0.097 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_23 0.045 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_59 0.022 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_107 0.1 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_119 0.019 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_124 0.025 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_153 0.101 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_159 0.02 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_179 0.092 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_197 0.057 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_239 0.019 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_12 0.06 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_49 0.028 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_70 0.021 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_75 0.036 Archaeplastida Compare
Gingko biloba HCCA Cluster_65 0.066 Archaeplastida Compare
Gingko biloba HCCA Cluster_111 0.125 Archaeplastida Compare
Gingko biloba HCCA Cluster_133 0.046 Archaeplastida Compare
Gingko biloba HCCA Cluster_135 0.054 Archaeplastida Compare
Gingko biloba HCCA Cluster_148 0.02 Archaeplastida Compare
Gingko biloba HCCA Cluster_250 0.082 Archaeplastida Compare
Gingko biloba HCCA Cluster_302 0.084 Archaeplastida Compare
Zea mays HCCA Cluster_3 0.102 Archaeplastida Compare
Zea mays HCCA Cluster_146 0.049 Archaeplastida Compare
Zea mays HCCA Cluster_185 0.025 Archaeplastida Compare
Zea mays HCCA Cluster_187 0.107 Archaeplastida Compare
Zea mays HCCA Cluster_208 0.202 Archaeplastida Compare
Zea mays HCCA Cluster_232 0.02 Archaeplastida Compare
Zea mays HCCA Cluster_319 0.058 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_4 0.036 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_6 0.089 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_52 0.176 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_65 0.054 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_83 0.041 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_114 0.035 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_123 0.024 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_133 0.081 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_145 0.023 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_32 0.082 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_46 0.09 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_53 0.023 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_88 0.106 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_108 0.035 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_160 0.039 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_207 0.029 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_214 0.026 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_224 0.163 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_245 0.024 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_249 0.094 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_260 0.021 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_275 0.092 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_282 0.026 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_294 0.029 Archaeplastida Compare
Picea abies HCCA Cluster_27 0.059 Archaeplastida Compare
Picea abies HCCA Cluster_65 0.028 Archaeplastida Compare
Picea abies HCCA Cluster_145 0.069 Archaeplastida Compare
Picea abies HCCA Cluster_227 0.135 Archaeplastida Compare
Picea abies HCCA Cluster_266 0.022 Archaeplastida Compare
Picea abies HCCA Cluster_269 0.033 Archaeplastida Compare
Picea abies HCCA Cluster_292 0.03 Archaeplastida Compare
Picea abies HCCA Cluster_324 0.038 Archaeplastida Compare
Picea abies HCCA Cluster_343 0.025 Archaeplastida Compare
Picea abies HCCA Cluster_362 0.022 Archaeplastida Compare
Picea abies HCCA Cluster_456 0.093 Archaeplastida Compare
Picea abies HCCA Cluster_465 0.082 Archaeplastida Compare
Oryza sativa HCCA Cluster_54 0.04 Archaeplastida Compare
Oryza sativa HCCA Cluster_63 0.06 Archaeplastida Compare
Oryza sativa HCCA Cluster_82 0.031 Archaeplastida Compare
Oryza sativa HCCA Cluster_90 0.04 Archaeplastida Compare
Oryza sativa HCCA Cluster_148 0.066 Archaeplastida Compare
Oryza sativa HCCA Cluster_189 0.057 Archaeplastida Compare
Oryza sativa HCCA Cluster_243 0.034 Archaeplastida Compare
Oryza sativa HCCA Cluster_248 0.07 Archaeplastida Compare
Oryza sativa HCCA Cluster_256 0.12 Archaeplastida Compare
Oryza sativa HCCA Cluster_321 0.138 Archaeplastida Compare
Oryza sativa HCCA Cluster_324 0.047 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_2 0.03 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_32 0.081 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_40 0.036 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_96 0.029 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_97 0.062 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_100 0.027 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_103 0.02 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_106 0.033 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_140 0.118 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_147 0.019 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_186 0.026 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_169 0.033 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_226 0.023 Archaeplastida Compare
Vitis vinifera HCCA Cluster_27 0.019 Archaeplastida Compare
Vitis vinifera HCCA Cluster_52 0.028 Archaeplastida Compare
Vitis vinifera HCCA Cluster_88 0.165 Archaeplastida Compare
Vitis vinifera HCCA Cluster_93 0.217 Archaeplastida Compare
Vitis vinifera HCCA Cluster_124 0.061 Archaeplastida Compare
Vitis vinifera HCCA Cluster_162 0.094 Archaeplastida Compare
Vitis vinifera HCCA Cluster_176 0.049 Archaeplastida Compare
Vitis vinifera HCCA Cluster_245 0.05 Archaeplastida Compare
