Coexpression cluster: Cluster_94 (HCCA)

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0005488 binding 50.5% (102/202) 1.4 0.0 0.0
GO:0034660 ncRNA metabolic process 8.91% (18/202) 4.87 0.0 0.0
GO:0035639 purine ribonucleoside triphosphate binding 22.77% (46/202) 2.3 0.0 0.0
GO:1901363 heterocyclic compound binding 35.64% (72/202) 1.62 0.0 0.0
GO:0097159 organic cyclic compound binding 35.64% (72/202) 1.62 0.0 0.0
GO:0016070 RNA metabolic process 10.89% (22/202) 3.58 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 16.34% (33/202) 2.6 0.0 0.0
GO:0032555 purine ribonucleotide binding 22.77% (46/202) 1.99 0.0 0.0
GO:0017076 purine nucleotide binding 22.77% (46/202) 1.98 0.0 0.0
GO:0032553 ribonucleotide binding 22.77% (46/202) 1.98 0.0 0.0
GO:0097367 carbohydrate derivative binding 22.77% (46/202) 1.97 0.0 0.0
GO:0003674 molecular_function 59.9% (121/202) 0.88 0.0 0.0
GO:0003723 RNA binding 8.91% (18/202) 3.71 0.0 0.0
GO:1901265 nucleoside phosphate binding 22.77% (46/202) 1.87 0.0 0.0
GO:0000166 nucleotide binding 22.77% (46/202) 1.87 0.0 0.0
GO:0090304 nucleic acid metabolic process 11.39% (23/202) 3.03 0.0 0.0
GO:0043168 anion binding 22.77% (46/202) 1.83 0.0 0.0
GO:0036094 small molecule binding 22.77% (46/202) 1.82 0.0 0.0
GO:0043039 tRNA aminoacylation 4.95% (10/202) 5.15 0.0 0.0
GO:0043038 amino acid activation 4.95% (10/202) 5.15 0.0 0.0
GO:0004812 aminoacyl-tRNA ligase activity 4.95% (10/202) 5.15 0.0 0.0
GO:0016875 ligase activity, forming carbon-oxygen bonds 4.95% (10/202) 5.15 0.0 0.0
GO:0003676 nucleic acid binding 17.82% (36/202) 2.09 0.0 0.0
GO:0016072 rRNA metabolic process 3.96% (8/202) 6.06 0.0 0.0
GO:0006364 rRNA processing 3.96% (8/202) 6.06 0.0 0.0
GO:0005524 ATP binding 17.82% (36/202) 2.08 0.0 0.0
GO:0046483 heterocycle metabolic process 12.38% (25/202) 2.66 0.0 0.0
GO:0006139 nucleobase-containing compound metabolic process 11.88% (24/202) 2.73 0.0 0.0
GO:0006725 cellular aromatic compound metabolic process 12.38% (25/202) 2.64 0.0 0.0
GO:1901360 organic cyclic compound metabolic process 12.38% (25/202) 2.61 0.0 0.0
GO:0008144 drug binding 17.82% (36/202) 2.01 0.0 0.0
GO:0016874 ligase activity 5.45% (11/202) 4.41 0.0 0.0
GO:0006418 tRNA aminoacylation for protein translation 4.46% (9/202) 5.07 0.0 0.0
GO:0140101 catalytic activity, acting on a tRNA 4.95% (10/202) 4.5 0.0 0.0
GO:0044424 intracellular part 13.37% (27/202) 2.24 0.0 0.0
GO:0044464 cell part 13.37% (27/202) 2.18 0.0 0.0
GO:0006399 tRNA metabolic process 4.95% (10/202) 4.34 0.0 0.0
GO:0032559 adenyl ribonucleotide binding 17.82% (36/202) 1.74 0.0 0.0
GO:0030554 adenyl nucleotide binding 17.82% (36/202) 1.74 0.0 0.0
GO:0006520 cellular amino acid metabolic process 5.45% (11/202) 3.9 0.0 0.0
GO:0006396 RNA processing 5.45% (11/202) 3.88 0.0 0.0
GO:0043167 ion binding 24.26% (49/202) 1.33 0.0 0.0
GO:0140098 catalytic activity, acting on RNA 6.44% (13/202) 3.26 0.0 0.0
GO:0034470 ncRNA processing 3.96% (8/202) 4.58 0.0 0.0
GO:0001883 purine nucleoside binding 4.95% (10/202) 3.54 0.0 0.0
GO:0032561 guanyl ribonucleotide binding 4.95% (10/202) 3.54 0.0 0.0
GO:0001882 nucleoside binding 4.95% (10/202) 3.54 0.0 0.0
GO:0032550 purine ribonucleoside binding 4.95% (10/202) 3.54 0.0 0.0
GO:0005525 GTP binding 4.95% (10/202) 3.54 0.0 0.0
GO:0032549 ribonucleoside binding 4.95% (10/202) 3.54 0.0 0.0
GO:0043226 organelle 7.92% (16/202) 2.53 0.0 0.0
GO:0043229 intracellular organelle 7.92% (16/202) 2.53 0.0 0.0
GO:0019001 guanyl nucleotide binding 4.95% (10/202) 3.49 0.0 0.0
GO:0044444 cytoplasmic part 7.43% (15/202) 2.51 0.0 1e-06
GO:0043436 oxoacid metabolic process 5.45% (11/202) 2.99 0.0 1e-06
GO:0019752 carboxylic acid metabolic process 5.45% (11/202) 2.99 0.0 1e-06
GO:0006082 organic acid metabolic process 5.45% (11/202) 2.99 0.0 1e-06
GO:0008168 methyltransferase activity 4.95% (10/202) 3.14 0.0 1e-06
GO:0016741 transferase activity, transferring one-carbon groups 4.95% (10/202) 3.08 0.0 2e-06
GO:0044281 small molecule metabolic process 5.94% (12/202) 2.46 2e-06 1.3e-05
GO:0043232 intracellular non-membrane-bounded organelle 4.95% (10/202) 2.74 3e-06 1.7e-05
GO:0043228 non-membrane-bounded organelle 4.95% (10/202) 2.74 3e-06 1.7e-05
GO:1990904 ribonucleoprotein complex 4.95% (10/202) 2.73 3e-06 1.8e-05
GO:0003924 GTPase activity 3.47% (7/202) 3.47 4e-06 2e-05
GO:0005575 cellular_component 15.35% (31/202) 1.23 8e-06 4.5e-05
GO:0005515 protein binding 14.36% (29/202) 1.24 1.5e-05 7.8e-05
GO:0044237 cellular metabolic process 17.82% (36/202) 1.08 1.5e-05 7.9e-05
GO:0005737 cytoplasm 2.48% (5/202) 3.92 2.1e-05 0.000106
GO:0043170 macromolecule metabolic process 17.33% (35/202) 1.06 2.5e-05 0.000127
GO:0032991 protein-containing complex 6.93% (14/202) 1.83 4.8e-05 0.000238
GO:0006807 nitrogen compound metabolic process 17.82% (36/202) 1.0 5e-05 0.000242
GO:0005840 ribosome 3.96% (8/202) 2.57 6.9e-05 0.00033
GO:0034645 cellular macromolecule biosynthetic process 4.95% (10/202) 2.17 9.1e-05 0.000431
GO:0006412 translation 3.96% (8/202) 2.51 9.4e-05 0.000439
GO:0003735 structural constituent of ribosome 3.96% (8/202) 2.5 9.9e-05 0.000454
GO:0044429 mitochondrial part 1.98% (4/202) 4.03 0.000107 0.000479
GO:0016817 hydrolase activity, acting on acid anhydrides 4.95% (10/202) 2.14 0.000107 0.000484
GO:0043043 peptide biosynthetic process 3.96% (8/202) 2.47 0.000113 0.000501
GO:0009987 cellular process 18.32% (37/202) 0.92 0.000118 0.000507
GO:0019867 outer membrane 1.49% (3/202) 4.97 0.000116 0.000507
GO:0006518 peptide metabolic process 3.96% (8/202) 2.43 0.000135 0.000577
GO:0043604 amide biosynthetic process 3.96% (8/202) 2.43 0.000138 0.000583
GO:0005198 structural molecule activity 3.96% (8/202) 2.4 0.000158 0.000656
GO:0009059 macromolecule biosynthetic process 4.95% (10/202) 2.05 0.000178 0.000722
GO:0008135 translation factor activity, RNA binding 1.98% (4/202) 3.85 0.000177 0.000726
GO:0043603 cellular amide metabolic process 3.96% (8/202) 2.36 0.000187 0.00075
GO:0005730 nucleolus 0.99% (2/202) 6.38 0.000226 0.000886
GO:1901566 organonitrogen compound biosynthetic process 4.95% (10/202) 2.01 0.000225 0.000891
GO:0017111 nucleoside-triphosphatase activity 4.46% (9/202) 2.09 0.0003 0.001164
GO:0032040 small-subunit processome 0.99% (2/202) 6.12 0.000338 0.001267
GO:0005852 eukaryotic translation initiation factor 3 complex 0.99% (2/202) 6.12 0.000338 0.001267
GO:0000049 tRNA binding 0.99% (2/202) 6.12 0.000338 0.001267
GO:0016462 pyrophosphatase activity 4.46% (9/202) 2.02 0.000427 0.001585
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 4.46% (9/202) 1.99 0.000491 0.001801
GO:0071704 organic substance metabolic process 18.81% (38/202) 0.78 0.000598 0.002171
GO:0044271 cellular nitrogen compound biosynthetic process 4.95% (10/202) 1.82 0.00061 0.002194
GO:0003743 translation initiation factor activity 1.49% (3/202) 4.16 0.000632 0.002225
GO:0030684 preribosome 0.99% (2/202) 5.71 0.000627 0.002229
GO:0044238 primary metabolic process 18.32% (37/202) 0.79 0.000655 0.002283
GO:0005634 nucleus 2.97% (6/202) 2.46 0.000828 0.002858
GO:0005759 mitochondrial matrix 0.99% (2/202) 5.38 0.001001 0.003419
GO:0044249 cellular biosynthetic process 5.94% (12/202) 1.53 0.001064 0.003599
GO:0005741 mitochondrial outer membrane 0.99% (2/202) 5.25 0.001219 0.004007
GO:0098805 whole membrane 0.99% (2/202) 5.25 0.001219 0.004007
GO:0031968 organelle outer membrane 0.99% (2/202) 5.25 0.001219 0.004007
GO:0031974 membrane-enclosed lumen 0.99% (2/202) 5.12 0.001459 0.00466
GO:0043233 organelle lumen 0.99% (2/202) 5.12 0.001459 0.00466
GO:0070013 intracellular organelle lumen 0.99% (2/202) 5.12 0.001459 0.00466
GO:1901576 organic substance biosynthetic process 5.94% (12/202) 1.46 0.001626 0.005145
GO:0043231 intracellular membrane-bounded organelle 2.97% (6/202) 2.23 0.001894 0.005887
GO:0043227 membrane-bounded organelle 2.97% (6/202) 2.23 0.001894 0.005887
GO:0042254 ribosome biogenesis 0.99% (2/202) 4.8 0.002299 0.007081
GO:0022613 ribonucleoprotein complex biogenesis 0.99% (2/202) 4.71 0.002619 0.007996
GO:0098588 bounding membrane of organelle 0.99% (2/202) 4.54 0.003318 0.010042
GO:0008173 RNA methyltransferase activity 0.99% (2/202) 4.46 0.003697 0.011091
GO:0009058 biosynthetic process 5.94% (12/202) 1.3 0.003829 0.011388
GO:0017196 N-terminal peptidyl-methionine acetylation 0.5% (1/202) 7.71 0.004788 0.012707
GO:1901659 glycosyl compound biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0031417 NatC complex 0.5% (1/202) 7.71 0.004788 0.012707
GO:0006177 GMP biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0006474 N-terminal protein amino acid acetylation 0.5% (1/202) 7.71 0.004788 0.012707
GO:0009163 nucleoside biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0018206 peptidyl-methionine modification 0.5% (1/202) 7.71 0.004788 0.012707
GO:0003922 GMP synthase (glutamine-hydrolyzing) activity 0.5% (1/202) 7.71 0.004788 0.012707
GO:0031414 N-terminal protein acetyltransferase complex 0.5% (1/202) 7.71 0.004788 0.012707
GO:0046037 GMP metabolic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0042455 ribonucleoside biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0042451 purine nucleoside biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:1901070 guanosine-containing compound biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0046129 purine ribonucleoside biosynthetic process 0.5% (1/202) 7.71 0.004788 0.012707
GO:0031966 mitochondrial membrane 0.99% (2/202) 4.25 0.004947 0.013029
GO:0044422 organelle part 2.97% (6/202) 1.89 0.00598 0.015511
GO:0044446 intracellular organelle part 2.97% (6/202) 1.89 0.00598 0.015511
GO:0031090 organelle membrane 0.99% (2/202) 3.85 0.008506 0.021901
GO:0030490 maturation of SSU-rRNA 0.5% (1/202) 6.71 0.009553 0.023375
GO:0030515 snoRNA binding 0.5% (1/202) 6.71 0.009553 0.023375
GO:0006425 glutaminyl-tRNA aminoacylation 0.5% (1/202) 6.71 0.009553 0.023375
GO:0004819 glutamine-tRNA ligase activity 0.5% (1/202) 6.71 0.009553 0.023375
GO:0000462 maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 0.5% (1/202) 6.71 0.009553 0.023375
GO:0031365 N-terminal protein amino acid modification 0.5% (1/202) 6.71 0.009553 0.023375
GO:0000178 exosome (RNase complex) 0.5% (1/202) 6.71 0.009553 0.023375
GO:0008152 metabolic process 20.3% (41/202) 0.5 0.012552 0.030496
GO:0044085 cellular component biogenesis 0.99% (2/202) 3.54 0.012914 0.031155
GO:1905354 exoribonuclease complex 0.5% (1/202) 6.12 0.014296 0.034014
GO:0004176 ATP-dependent peptidase activity 0.5% (1/202) 6.12 0.014296 0.034014
GO:0032977 membrane insertase activity 0.5% (1/202) 5.71 0.019016 0.044029
GO:0008097 5S rRNA binding 0.5% (1/202) 5.71 0.019016 0.044029
GO:0010038 response to metal ion 0.5% (1/202) 5.71 0.019016 0.044029
GO:0008565 protein transporter activity 0.5% (1/202) 5.71 0.019016 0.044029
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Arabidopsis thaliana HCCA Cluster_39 0.095 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_122 0.085 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_134 0.034 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_160 0.02 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_166 0.046 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_183 0.14 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_185 0.034 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_192 0.059 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_221 0.048 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_228 0.022 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_252 0.053 Archaeplastida Compare
Arabidopsis thaliana HCCA Cluster_262 0.026 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_74 0.025 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_129 0.037 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_172 0.028 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_194 0.06 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_196 0.026 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_233 0.024 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_234 0.019 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_235 0.031 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_244 0.025 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_249 0.042 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_259 0.031 Archaeplastida Compare
Amborella trichopoda HCCA Cluster_269 0.02 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_40 0.065 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_55 0.029 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_91 0.019 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_95 0.02 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_131 0.031 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_133 0.019 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_136 0.022 Archaeplastida Compare
Cyanophora paradoxa HCCA Cluster_144 0.047 Archaeplastida Compare
Gingko biloba HCCA Cluster_116 0.138 Archaeplastida Compare
Gingko biloba HCCA Cluster_131 0.058 Archaeplastida Compare
Gingko biloba HCCA Cluster_175 0.053 Archaeplastida Compare
Gingko biloba HCCA Cluster_184 0.019 Archaeplastida Compare
Gingko biloba HCCA Cluster_216 0.03 Archaeplastida Compare
Gingko biloba HCCA Cluster_265 0.02 Archaeplastida Compare
Gingko biloba HCCA Cluster_289 0.022 Archaeplastida Compare
Gingko biloba HCCA Cluster_318 0.02 Archaeplastida Compare
Gingko biloba HCCA Cluster_335 0.021 Archaeplastida Compare
Zea mays HCCA Cluster_6 0.036 Archaeplastida Compare
Zea mays HCCA Cluster_7 0.111 Archaeplastida Compare
Zea mays HCCA Cluster_56 0.146 Archaeplastida Compare
Zea mays HCCA Cluster_103 0.025 Archaeplastida Compare
Zea mays HCCA Cluster_216 0.145 Archaeplastida Compare
Zea mays HCCA Cluster_261 0.052 Archaeplastida Compare
Zea mays HCCA Cluster_290 0.058 Archaeplastida Compare
Zea mays HCCA Cluster_363 0.022 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_4 0.02 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_16 0.096 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_24 0.076 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_36 0.03 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_84 0.032 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_85 0.026 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_110 0.113 Archaeplastida Compare
Marchantia polymorpha HCCA Cluster_160 0.034 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_11 0.023 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_16 0.022 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_19 0.073 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_95 0.035 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_108 0.02 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_114 0.084 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_155 0.026 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_167 0.096 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_186 0.05 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_237 0.045 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_244 0.079 Archaeplastida Compare
Physcomitrella patens HCCA Cluster_248 0.031 Archaeplastida Compare
Picea abies HCCA Cluster_84 0.121 Archaeplastida Compare
Picea abies HCCA Cluster_261 0.023 Archaeplastida Compare
Picea abies HCCA Cluster_321 0.07 Archaeplastida Compare
Picea abies HCCA Cluster_339 0.026 Archaeplastida Compare
Picea abies HCCA Cluster_364 0.021 Archaeplastida Compare
Picea abies HCCA Cluster_393 0.024 Archaeplastida Compare
Picea abies HCCA Cluster_399 0.022 Archaeplastida Compare
Picea abies HCCA Cluster_403 0.074 Archaeplastida Compare
Picea abies HCCA Cluster_434 0.021 Archaeplastida Compare
Picea abies HCCA Cluster_451 0.021 Archaeplastida Compare
Picea abies HCCA Cluster_486 0.028 Archaeplastida Compare
Picea abies HCCA Cluster_495 0.02 Archaeplastida Compare
Picea abies HCCA Cluster_516 0.022 Archaeplastida Compare
Picea abies HCCA Cluster_520 0.029 Archaeplastida Compare
Picea abies HCCA Cluster_530 0.023 Archaeplastida Compare
Oryza sativa HCCA Cluster_54 0.02 Archaeplastida Compare
Oryza sativa HCCA Cluster_347 0.026 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_3 0.098 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_35 0.022 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_75 0.062 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_84 0.021 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_108 0.024 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_137 0.058 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_148 0.026 Archaeplastida Compare
Selaginella moellendorffii HCCA Cluster_185 0.023 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_8 0.02 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_26 0.03 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_105 0.207 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_173 0.019 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_202 0.034 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_207 0.041 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_209 0.072 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_243 0.02 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_251 0.067 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_260 0.022 Archaeplastida Compare
Solanum lycopersicum HCCA Cluster_277 0.031 Archaeplastida Compare
Vitis vinifera HCCA Cluster_44 0.092 Archaeplastida Compare
Vitis vinifera HCCA Cluster_60 0.082 Archaeplastida Compare
Vitis vinifera HCCA Cluster_123 0.02 Archaeplastida Compare
Vitis vinifera HCCA Cluster_172 0.096 Archaeplastida Compare
Vitis vinifera HCCA Cluster_181 0.04 Archaeplastida Compare
Vitis vinifera HCCA Cluster_197 0.058 Archaeplastida Compare
Vitis vinifera HCCA Cluster_220 0.023 Archaeplastida Compare
Vitis vinifera HCCA Cluster_236 0.042 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_17 0.053 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_21 0.036 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_22 0.046 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_25 0.025 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_56 0.074 Archaeplastida Compare
Chlamydomonas reinhardtii HCCA Cluster_60 0.146 Archaeplastida Compare
Sequences (202) (download table)

InterPro Domains

GO Terms

Family Terms